NFL
Colorado High School Draft History
178 former Colorado high school athletes drafted (includes AFL picks)
| Year | Round | Pick | Player | Pos | High School | College | Team | |
|---|---|---|---|---|---|---|---|---|
| 1963 | 24 | 186 | Bill Frank | T | Denver West | Colorado | San Diego Chargers | |
| 1963 | 4 | 55 | Chuck Walton | G | Canon City | Iowa State | Detroit Lions | |
| 1963 | 18 | 244 | Bill Frank | T | Denver West | Colorado | Dallas Cowboys | |
| 1962 | 28 | 223 | Gary Henson | E | Denver East | Colorado | Houston Oilers | |
| 1962 | 14 | 184 | Gary Henson | E | Denver East | Colorado | Los Angeles Rams | |
| 1961 | 18 | 248 | Kay McFarland | WR | Englewood | Colorado State | San Franciscio 49ers | |
| 1959 | 3 | 29 | Eddie Dove | DB | Loveland | Colorado | San Franciscio 49ers | |
| 1959 | 23 | 266 | Fred Glick | DB | LaPorte | Colorado State | Chicago Cardinals | |
| 1956 | 1 | 1 | Gary Glick | DB-HB | LaPorte | Colorado State | Pittsburgh Steelers | |
| 1956 | 7 | 75 | Larry Barnes | FB | Sterling | Colorado State | San Franciscio 49ers | |
| 1954 | 2 | 14 | Gary Knafelc | E | Pueblo Central | Colorado | Chicago Cardinals | |
| 1954 | 30 | 350 | Alex Burl | HB | Manual | Colorado State | Chicago Cardinals | |
| 1951 | 6 | 67 | Dale Dodrill | G-LB | Loveland | Colorado State | Pittsburgh Steelers | |
| 1951 | 6 | 69 | Jack Christiansen | DB | Odd Fellows Orphanage | Colorado State | Detroit Lions | |
| 1950 | 2 | 27 | Thurman McGraw | DT-T | Paonia | Colorado State | Detroit Lions | |
| 1947 | 10 | 77 | Robert Hazelhurst | HB | Denver South | Denver | Boston Yanks | |
| 1946 | 9 | 77 | Ernie Lewis | FB-LB | Swink | Colorado | Philadelphia Eagles | |
| 1946 | 10 | 85 | Walt Clay | B | Longmont | Colorado | New York Giants | |
| 1945 | 6 | 46 | Gregg Browning | E | Trinidad | Denver | Pittsburgh Steelers | |
| 1944 | 7 | 57 | Paul Briggs | T | Grand Junction | Colorado | Detroit Lions | |
| 1944 | 27 | 284 | Jim Smith | T | Pueblo Centennial | Colorado | Cleveland Rams | |
| 1942 | 9 | 77 | Bob Gifford | BB | Denver South | Denver | Brooklyn Dodgers | |
| 1941 | 15 | 138 | Mike Jurich | T | Longmont | Denver | Brooklyn Dodgers | |
| 1940 | 6 | 47 | John Woudenberg | T | Denver South | Denver, St. Mary's (Calif.) | Chicago Bears | |
| 1938 | 1 | 4 | Whizzer White | TB | Wellington | Colorado | Pittsburgh Pirates |
Showing 151 - 175 of 178 picks