Most CHSAA Boys Cross Country Championships Through History
| Rank | School | Total | Most Recent |
|---|---|---|---|
| 1 | Lake County | 19 | 1996 (3A) |
| 2 | The Classical Academy | 10 | 2025 (3A) |
| 3 | Fort Collins | 8 | 2011 (5A) |
| 4 | Durango | 7 | 2015 (4A) |
| 5 | Pueblo Centennial | 7 | 1976 (Division I) |
| 6 | Mountain Vista | 7 | 2021 (5A) |
| 7 | Lyons | 6 | 2019 (2A) |
| 8 | Cherry Creek | 5 | 2008 (5A) |
| 9 | Denver East | 5 | 1967 (Division I) |
| 10 | Niwot | 5 | 2025 (5A) |
| 11 | Rocky Ford | 5 | 2009 (2A) |
| 12 | Alamosa | 5 | 2016 (3A) |
| 13 | Cheyenne Mountain | 4 | 2022 (4A) |
| 14 | Green Mountain | 4 | 1982 (Division I) |
| 15 | Moffat County | 4 | 1992 (4A) |
| 16 | Lincoln | 4 | 1968 (Division I) |
| 17 | Wheat Ridge | 3 | 2007 (5A) |
| 18 | D'Evelyn | 3 | 2003 (3A) |
| 19 | Golden View Classical Academy | 3 | 2025 (2A) |
| 20 | Denver South | 3 | 2004 (4A) |
| 21 | Palmer Ridge | 3 | 2017 (4A) |
| 22 | Roosevelt | 3 | 1998 (3A) |
| 23 | Dakota Ridge | 3 | 2019 (5A) |
| 24 | Frontier Academy | 3 | 2020 (3A) |
| 25 | Heritage Christian | 3 | 2021 (2A) |
Showing 1 to 25 of 80 results