Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1993 | Girls Track | 4A | Fountain-Fort Carson | ||
1993 | Girls Track | 5A | Denver South | ||
1993 | Girls Track | 6A | Montbello | ||
1992 | Girls Track | 2A-1A | Meeker | ||
1992 | Girls Track | 3A | Gunnison | ||
1992 | Girls Track | 4A | Cortez | ||
1992 | Girls Track | 5A | Denver East | ||
1992 | Girls Track | 6A | Rangeview | ||
1991 | Girls Track | 2A-1A | Bayfield | ||
1991 | Girls Track | 3A | Gunnison | ||
1991 | Girls Track | 4A | Alamosa | ||
1991 | Girls Track | 5A | Rampart | ||
1991 | Girls Track | 6A | Montbello | ||
1990 | Girls Track | A | Sargent | ||
1990 | Girls Track | AA | Florence | ||
1990 | Girls Track | AAA | Fairview | ||
1989 | Girls Track | A | Akron | ||
1989 | Girls Track | AA | Florence | ||
1989 | Girls Track | AAA | Aurora Central | ||
1988 | Girls Track | A | Akron | ||
1988 | Girls Track | AA | Lewis-Palmer | ||
1988 | Girls Track | AAA | Aurora Central | ||
1987 | Girls Track | A | Lyons | ||
1987 | Girls Track | AA | Lewis-Palmer | ||
1987 | Girls Track | AAA | Aurora Central |
Showing 151 to 175 of 215 results