Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1998 | Girls Track | 3A | Middle Park | ||
1998 | Girls Track | 4A | Mullen | ||
1998 | Girls Track | 5A | Highlands Ranch | ||
1997 | Girls Track | 2A | Akron | ||
1997 | Girls Track | 3A | Hotchkiss | ||
1997 | Girls Track | 4A | Mullen | ||
1997 | Girls Track | 5A | Overland | N/A (tie) | |
1997 | Girls Track | 5A | Highlands Ranch | N/A (tie) | |
1996 | Girls Track | 2A | Akron | ||
1996 | Girls Track | 3A | Platte Canyon | N/A (tie) | |
1996 | Girls Track | 3A | Estes Park | N/A (tie) | |
1996 | Girls Track | 4A | Rampart | ||
1996 | Girls Track | 5A | George Washington | ||
1995 | Girls Track | 2A | Akron | ||
1995 | Girls Track | 3A | Steamboat Springs | ||
1995 | Girls Track | 4A | Rampart | ||
1995 | Girls Track | 5A | George Washington | ||
1994 | Girls Track | 2A-1A | Limon | ||
1994 | Girls Track | 3A | Manitou Springs | ||
1994 | Girls Track | 4A | Glenwood Springs | ||
1994 | Girls Track | 5A | Denver South | ||
1994 | Girls Track | 6A | Overland | ||
1993 | Girls Track | 2A-1A | Limon | N/A (tie) | |
1993 | Girls Track | 2A-1A | Akron | N/A (tie) | |
1993 | Girls Track | 3A | Manitou Springs |
Showing 126 to 150 of 215 results