| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1995 | Boys Soccer | 5A | Overland | Columbine | 2-1 |
| 1994 | Boys Soccer | 3A | Lewis-Palmer | Sheridan | 4-2 |
| 1994 | Boys Soccer | 4A | Denver East | Regis Jesuit | 2-1 |
| 1994 | Boys Soccer | 5A | Arapahoe | Arvada West | 3-2 |
| 1993 | Boys Soccer | 4A | Sheridan | Kent Denver | 2-0 |
| 1993 | Boys Soccer | 5A | Columbine | Regis Jesuit | 1-0 (2OT) |
| 1993 | Boys Soccer | 6A | Arapahoe | Chatfield | 2-1 |
| 1992 | Boys Soccer | 4A | Cheyenne Mountain | Liberty | 6-1 |
| 1992 | Boys Soccer | 5A | Regis Jesuit | Poudre | 4-1 |
| 1992 | Boys Soccer | 6A | Horizon | Chatfield | 1-0 |
| 1991 | Boys Soccer | 4A | Cañon City | Liberty | 2-1 |
| 1991 | Boys Soccer | 5A | Regis Jesuit | Air Academy | 2-0 |
| 1991 | Boys Soccer | 6A | Horizon | Arapahoe | 3-2 |
| 1990 | Boys Soccer | 4A | Liberty | Summit | 1-0 |
| 1990 | Boys Soccer | 5A | Air Academy | Standley Lake | 2-1 |
| 1990 | Boys Soccer | 6A | Fort Collins | Horizon | 2-1 (OT) |
| 1989 | Boys Soccer | Unclassified | Evergreen | Fort Collins | 1-0 |
| 1988 | Boys Soccer | Unclassified | Green Mountain | Palmer | 2-1 |
| 1987 | Boys Soccer | Unclassified | Green Mountain | Ponderosa | 4-2 |
| 1986 | Boys Soccer | Unclassified | Columbine | Rampart | 1-0 |
| 1985 | Boys Soccer | Unclassified | Doherty | Bear Creek | 1-0 (OT) |
| 1984 | Boys Soccer | Unclassified | Northglenn | Fairview | 2-1 |
| 1983 | Boys Soccer | Unclassified | Arapahoe | Coronado | 5-4 (OT) |
| 1982 | Boys Soccer | Unclassified | Doherty | N/A (tie) | 1-1 |
| 1982 | Boys Soccer | Unclassified | Sheridan | N/A (tie) | 1-1 |
Showing 101 to 125 of 132 results