Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2002 | Boys Soccer | 5A | Columbine | Air Academy | 2-0 |
2001 | Boys Soccer | 3A | Colorado Springs Christian | Kent Denver | 2-1 |
2001 | Boys Soccer | 4A | Liberty | Aspen | 2-1 (OT) |
2001 | Boys Soccer | 5A | Smoky Hill | Heritage | 4-1 |
2000 | Boys Soccer | 3A | Faith Christian | Aspen | 3-2 |
2000 | Boys Soccer | 4A | Lewis-Palmer | Liberty | 3-0 |
2000 | Boys Soccer | 5A | Horizon | Highlands Ranch | 4-1 |
1999 | Boys Soccer | 3A | Colorado Academy | Faith Christian | 1-0 |
1999 | Boys Soccer | 4A | Broomfield | Lewis-Palmer | 2-0 |
1999 | Boys Soccer | 5A | Smoky Hill | Horizon | 1-0 |
1998 | Boys Soccer | 3A | Colorado Academy | Dawson School | 3-2 (OT) |
1998 | Boys Soccer | 4A | Dakota Ridge | Lewis-Palmer | 2-1 |
1998 | Boys Soccer | 5A | Highlands Ranch | Columbine | 2-1 |
1997 | Boys Soccer | 3A | Denver Christian | Kent Denver | 1-0 |
1997 | Boys Soccer | 4A | Dakota Ridge | Niwot | 1-0 |
1997 | Boys Soccer | 5A | Arapahoe | Columbine | 4-3 |
1996 | Boys Soccer | 3A | Dawson School | Steamboat Springs | 5-2 |
1996 | Boys Soccer | 4A | Liberty | Lewis-Palmer | 2-1 |
1996 | Boys Soccer | 5A | Regis Jesuit | Horizon | 5-4 |
1995 | Boys Soccer | 3A | Cheyenne Mountain | Englewood | 4-1 |
1995 | Boys Soccer | 4A | Regis Jesuit | Air Academy | 2-1 |
1995 | Boys Soccer | 5A | Overland | Columbine | 2-1 |
1994 | Boys Soccer | 3A | Lewis-Palmer | Sheridan | 4-2 |
1994 | Boys Soccer | 4A | Denver East | Regis Jesuit | 2-1 |
1994 | Boys Soccer | 5A | Arapahoe | Arvada West | 3-2 |
Showing 76 to 100 of 128 results