Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1999 | Softball | 3A | La Junta | Erie | 2-1 (8) |
1999 | Softball | 4A | Mullen | Berthoud | 2-0 |
1999 | Softball | 5A | Arvada West | Denver East | 8-2 |
1998 | Softball | 3A | Erie | La Junta | 7-0 |
1998 | Softball | 4A | Lakewood | Niwot | 6-0 |
1998 | Softball | 5A | Fort Collins | Bear Creek | 2-1 |
1997 | Softball | 4A | Lakewood | Dakota Ridge | 14-3 |
1997 | Softball | 5A | Chatfield | Fort Collins | 3-0 |
1996 | Softball | 4A | Mullen | Pueblo East | 10-2 |
1996 | Softball | 5A | Arvada West | Ponderosa | 10-1 |
1995 | Softball | 4A | Pueblo County | Golden | 6-4 (8) |
1995 | Softball | 5A | Arvada West | Columbine | 4-2 |
1994 | Softball | 4A | Douglas County | Pueblo County | 7-5 |
1994 | Softball | 5A | Arvada West | Chatfield | 16-6 |
1993 | Softball | 5A | Pueblo South | Columbine | 5-4 |
1993 | Softball | 6A | Arvada West | Pomona | 6-1 |
1992 | Softball | 5A | Ponderosa | Pueblo South | 9-1 (6) |
1992 | Softball | 6A | Gateway | Arvada West | 6-2 |
1991 | Softball | 5A | Poudre | Green Mountain | 6-5 |
1991 | Softball | 6A | Boulder | Arvada West | 2-1 |
1990 | Softball | 5A | Green Mountain | Wheat Ridge | 27-2 |
1990 | Softball | 6A | Boulder | Smoky Hill | 16-0 |
1989 | Softball | Unclassified | Fruita Monument | Fairview | 2-1 (13) |
1988 | Softball | Unclassified | Boulder | Bear Creek | 5-3 (9) |
1987 | Softball | Unclassified | Boulder | Pomona | 2-0 |
Showing 76 to 100 of 100 results