Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2008 | Softball | 5A | Legacy | Ralston Valley | 4-1 |
2007 | Softball | 3A | Erie | Holy Family | 5-2 |
2007 | Softball | 4A | Ralston Valley | Pueblo Central | 2-0 |
2007 | Softball | 5A | Legacy | Bear Creek | 2-0 |
2006 | Softball | 3A | Holy Family | Erie | 6-0 |
2006 | Softball | 4A | Windsor | Berthoud | 6-4 |
2006 | Softball | 5A | Rocky Mountain | Wheat Ridge | 2-1 |
2005 | Softball | 3A | Erie | Holy Family | 2-0 |
2005 | Softball | 4A | Pueblo West | Mullen | 6-1 |
2005 | Softball | 5A | Eaglecrest | Pomona | 1-0 |
2004 | Softball | 3A | Erie | Frederick | 8-0 |
2004 | Softball | 4A | Pueblo West | Broomfield | 2-0 |
2004 | Softball | 5A | Loveland | Wheat Ridge | 4-0 |
2003 | Softball | 3A | Erie | La Junta | 9-0 |
2003 | Softball | 4A | Conifer | Pueblo East | 5-4 |
2003 | Softball | 5A | Wheat Ridge | Smoky Hill | 3-1 (9) |
2002 | Softball | 3A | Erie | Lamar | 6-5 |
2002 | Softball | 4A | Ralston Valley | Pueblo East | 2-0 |
2002 | Softball | 5A | Wheat Ridge | Dakota Ridge | 6-2 (12) |
2001 | Softball | 3A | Erie | Roosevelt | 3-0 |
2001 | Softball | 4A | Mullen | Pueblo East | 6-2 |
2001 | Softball | 5A | Dakota Ridge | Arvada West | 4-2 |
2000 | Softball | 3A | Erie | La Junta | 8-2 |
2000 | Softball | 4A | Pueblo South | Berthoud | 2-0 |
2000 | Softball | 5A | Arvada West | Loveland | 2-0 |
Showing 51 to 75 of 100 results