Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1962 | Boys Track | AA | Lamar | Canon City | 26 |
1962 | Boys Track | AAA | Manual | Lakewood | 37 |
1962 | Boys Track | B-C | Limon | Roaring Fork | 48 |
1961 | Boys Track | A | Palisade | ||
1961 | Boys Track | AA | Manual | ||
1961 | Boys Track | B-C | Limon | ||
1960 | Boys Track | A | Fountain-Fort Carson | ||
1960 | Boys Track | AA | Denver East | ||
1960 | Boys Track | B-C | Springfield | ||
1959 | Boys Track | A | Rangely | ||
1959 | Boys Track | AA | Grand Junction | ||
1959 | Boys Track | B-C | Springfield | ||
1958 | Boys Track | A | Bear Creek | ||
1958 | Boys Track | AA | Denver South | ||
1958 | Boys Track | B-C | Limon | ||
1957 | Boys Track | A | Julesburg | ||
1957 | Boys Track | AA | Grand Junction | ||
1957 | Boys Track | B-C | Limon | ||
1956 | Boys Track | A | Rocky Ford | ||
1956 | Boys Track | AA | Manual | ||
1956 | Boys Track | B-C | Kersey | ||
1955 | Boys Track | A | La Junta | ||
1955 | Boys Track | AA | Loveland | ||
1955 | Boys Track | B-C | LaPorte | ||
1954 | Boys Track | A | Lakewood |
Showing 251 to 275 of 331 results