Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1969 | Boys Track | A | Lewis-Palmer | ||
1969 | Boys Track | AA | Fountain-Fort Carson | ||
1969 | Boys Track | AAA | Manual | ||
1968 | Boys Track | A | Merino | N/A (tie) | |
1968 | Boys Track | A | Simla | N/A (tie) | |
1968 | Boys Track | AA | Evergreen | ||
1968 | Boys Track | AAA | Mullen | ||
1967 | Boys Track | A | Limon | ||
1967 | Boys Track | AA | Fountain-Fort Carson | ||
1967 | Boys Track | AAA | Manual | ||
1966 | Boys Track | A | Merino | ||
1966 | Boys Track | AA | Fountain-Fort Carson | ||
1966 | Boys Track | AAA | Denver East | ||
1965 | Boys Track | A | Springfield | ||
1965 | Boys Track | AA | Akron | ||
1965 | Boys Track | AAA | Denver East | ||
1964 | Boys Track | A | Craig | Akron | 32.5 |
1964 | Boys Track | AA | Durango | Alamosa | 54 |
1964 | Boys Track | AAA | Denver East | Fort Collins, Wheat Ridge (tie) | 62.5 |
1964 | Boys Track | B-C | Cedaredge | Eagle Valley | 32 |
1963 | Boys Track | A | Rifle | Brush | 26 |
1963 | Boys Track | AA | Alamosa | Lamar | 24.5 |
1963 | Boys Track | AAA | Manual | Lakewood | 42 |
1963 | Boys Track | B-C | Cedaredge | Swink | 21 |
1962 | Boys Track | A | Brush | Julesburg | 27 |
Showing 226 to 250 of 331 results