| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1993 | Gymnastics | 4A-1A | University | 167.7 | |
| 1992 | Gymnastics | 4A-1A | University | 165.55 | |
| 1987 | Gymnastics | A-AA | University | 165.45 | |
| 1985 | Gymnastics | A-AA | University | 169.6 | |
| 1984 | Gymnastics | A-AA | University | 159.15 | |
| 1983 | Gymnastics | A-AA | University | 164.15 | |
| 1982 | Gymnastics | A-AA | University | 160.9 | |
| 1981 | Gymnastics | A-AA | University | 154.55 | |
| 1980 | Gymnastics | A-AA | University | 159.3 | |
| 1979 | Gymnastics | A-AA | University | 153.5 |
Showing 1 to 10 of 10 results