Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2025 | Girls Basketball | 4A | University | Delta | 42-35 |
2024 | Spirit | 2A/3A | University | Aspen | 84.4 |
2022 | Spirit | 3A | University | Aspen | 84.75 |
2021 | Girls Volleyball | 3A | University | Lamar | 21-25, 25-22, 25-17, 25-17 |
2020 | Spirit | 3A | University | SkyView Academy | 81.8 |
2019 | Softball | 3A | University | Brush | 8-4 |
2019 | Baseball | 3A | University | Resurrection Christian | 10-3 |
2018 | Spirit | 3A | University | SkyView Academy | 83.97 |
2018 | Baseball | 3A | University | Lamar | 21-2 (5) |
2016 | Spirit | 3A | University | Bayfield | 66 |
2015 | Spirit | 3A | University | Coal Ridge | 70.625 |
2012 | Boys Cross Country | 3A | University | ||
1975 | Girls Track | AA | University | N/A (tie) | |
1997 | Baseball | 3A | University | Kent Denver | 19-5 |
1992 | Baseball | 3A | University | Denver Christian | 12-8 |
1982 | Baseball | AA | University | Fort Lupton | 10-3 |
1996 | Boys Basketball | 3A | University | Eaton | 44-43 (OT) |
1993 | Gymnastics | 4A-1A | University | 167.7 | |
1992 | Gymnastics | 4A-1A | University | 165.55 | |
1987 | Gymnastics | A-AA | University | 165.45 | |
1985 | Gymnastics | A-AA | University | 169.6 | |
1984 | Gymnastics | A-AA | University | 159.15 | |
1983 | Gymnastics | A-AA | University | 164.15 | |
1982 | Gymnastics | A-AA | University | 160.9 | |
1981 | Gymnastics | A-AA | University | 154.55 |
Showing 1 to 25 of 28 results