| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2005 | Gymnastics | 4A | Sterling | 179.625 | |
| 2004 | Gymnastics | 4A | Sterling | 175.35 | |
| 2003 | Gymnastics | 4A | Sterling | 178.625 | |
| 2002 | Gymnastics | 4A | Sterling | 179.2 | |
| 1999 | Gymnastics | 4A | Sterling | 172.05 | |
| 1997 | Gymnastics | 4A | Sterling | 202.79 | |
| 1996 | Gymnastics | 4A | Sterling | 176.675 | |
| 1995 | Gymnastics | 4A | Sterling | 167.65 |
Showing 1 to 8 of 8 results