Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2019 | Girls Volleyball | 3A | Sterling | Lutheran | 22-25, 25-23, 25-22, 25-23 |
2019 | Football | 2A | Sterling | Delta | 27-19 |
2017 | Boys Basketball | 3A | Sterling | Faith Christian | 48-47 |
2014 | Boys Golf | 3A | Sterling | ||
2011 | Boys Basketball | 4A | Sterling | Windsor | 57-38 |
1995 | Baseball | 4A | Sterling | Hinkley | 17-6 |
1992 | Baseball | 4A | Sterling | Cañon City | 8-4 |
1953 | Baseball | A | Sterling | Delta | 11-4 |
2005 | Girls Basketball | 4A | Sterling | Greeley West | 64-53 |
1984 | Boys Basketball | 3A | Sterling | Coronado | 65-54 |
2005 | Gymnastics | 4A | Sterling | 179.625 | |
2004 | Gymnastics | 4A | Sterling | 175.35 | |
2003 | Gymnastics | 4A | Sterling | 178.625 | |
2002 | Gymnastics | 4A | Sterling | 179.2 | |
1999 | Gymnastics | 4A | Sterling | 172.05 | |
1997 | Gymnastics | 4A | Sterling | 202.79 | |
1996 | Gymnastics | 4A | Sterling | 176.675 | |
1995 | Gymnastics | 4A | Sterling | 167.65 | |
2005 | Girls Volleyball | 4A | Sterling | Mountain View | 28-26, 25-16, 26-24 |
Showing 1 to 19 of 19 results