| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1951 | Boys Golf | Unclassified | Colorado Springs | N/A (tie) | |
| 1950 | Boys Golf | Unclassified | Colorado Springs | ||
| 1949 | Boys Golf | Unclassified | Colorado Springs | N/A (tie) | |
| 1948 | Boys Golf | Unclassified | Colorado Springs | ||
| 1954 | Boys Tennis | Unclassified | Colorado Springs | ||
| 1953 | Boys Tennis | Unclassified | Colorado Springs | ||
| 1952 | Boys Tennis | Unclassified | Colorado Springs | N/A (tie) | |
| 1946 | Boys Tennis | Unclassified | Colorado Springs | ||
| 1941 | Boys Tennis | Unclassified | Colorado Springs | ||
| 1935 | Boys Tennis | Unclassified | Colorado Springs | ||
| 1932 | Boys Tennis | Unclassified | Colorado Springs | ||
| 2000 | Boys Cross Country | 4A | Lewis-Palmer | ||
| 2002 | Girls Cross Country | 4A | Lewis-Palmer | ||
| 2001 | Girls Cross Country | 4A | Lewis-Palmer | ||
| 2003 | Boys Soccer | 4A | Lewis-Palmer | Mullen | 3-2 |
| 2000 | Boys Soccer | 4A | Lewis-Palmer | Liberty | 3-0 |
| 1994 | Boys Soccer | 3A | Lewis-Palmer | Sheridan | 4-2 |
| 2002 | Girls Volleyball | 4A | Lewis-Palmer | Steamboat Springs | 16-14, 12-15, 15-12 |
| 2001 | Girls Volleyball | 4A | Lewis-Palmer | Fort Morgan | 3-15, 15-6, 15-9 |
| 1993 | Girls Volleyball | 4A | Lewis-Palmer | Alamosa | 15-11, 15-17, 15-7 |
| 1987 | Girls Volleyball | 3A | Palmer | Montrose | 15-6, 15-5 |
| 1985 | Girls Volleyball | 3A | Palmer | Greeley West | 15-2, 15-12 |
| 1956 | Football | AAA | Colorado Springs | Englewood | 25-7 |
| 1948 | Football | AA | Colorado Springs | Grand Junction | 14-13 |
| 1923 | Football | Unclassified | Colorado Springs | N/A (tie) | 0-0 |
Showing 51 to 75 of 78 results