| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2010 | Boys Swimming and Diving | 4A | Lewis-Palmer | ||
| 2010 | Ice Hockey | Unclassified | Lewis-Palmer | Ralston Valley | 3-2 (OT) |
| 2009 | Boys Swimming and Diving | 4A | Lewis-Palmer | ||
| 2004 | Girls Track and Field | 4A | Lewis-Palmer | ||
| 1988 | Girls Track and Field | AA | Lewis-Palmer | ||
| 1987 | Girls Track and Field | AA | Lewis-Palmer | ||
| 1986 | Girls Track and Field | AA | Lewis-Palmer | ||
| 1970 | Boys Track and Field | AAA | Palmer | N/A (tie) | |
| 1969 | Boys Track and Field | A | Lewis-Palmer | ||
| 1996 | Girls Soccer | 3A | Lewis-Palmer | Palisade | 1-0 |
| 1994 | Girls Soccer | 4A/1A | Lewis-Palmer | Cheyenne Mountain | 5-2 |
| 1993 | Girls Soccer | 4A/1A | Lewis-Palmer | Denver Christian | 2-1 |
| 1965 | Baseball | AAA | Palmer | Thomas Jefferson | 3-2 |
| 1955 | Baseball | AA | Colorado Springs | Boulder | 7-6 (12) |
| 1953 | Boys Wrestling | Unclassified | Colorado Springs | ||
| 1980 | Girls Swimming and Diving | Unclassified | Palmer | ||
| 1998 | Ice Hockey | Unclassified | Palmer | Air Academy | 4-2 |
| 1993 | Ice Hockey | Unclassified | Palmer | Kent Denver | 6-3 |
| 1992 | Ice Hockey | Unclassified | Palmer | Kent Denver | 9-2 |
| 2000 | Boys Basketball | 5A | Palmer | Rocky Mountain | 65-43 |
| 1994 | Boys Basketball | 4A | Lewis-Palmer | Sheridan | 56-39 |
| 1993 | Boys Basketball | 5A | Palmer | Pueblo South | 57-43 |
| 1935 | Boys Basketball | Unclassified | Colorado Springs | Manual | 15-8 |
| 1932 | Boys Basketball | Unclassified | Colorado Springs | Mancos | 30-18 |
| 1955 | Boys Golf | Unclassified | Colorado Springs |
Showing 26 to 50 of 78 results