Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2023 | Girls Volleyball | 1A | Merino | Simla | 25-17, 25-21, 25-16 |
2022 | Girls Volleyball | 1A | Merino | Fleming | 25-17, 25-21, 25-14 |
2021 | Girls Volleyball | 1A | Merino | Fleming | 25-21, 25-9, 18-25, 25-18 |
2020 | Girls Volleyball | 1A | Merino | Fleming | 15-25, 16-25, 25-11, 25-18, 15-9 |
2001 | Girls Volleyball | 1A | Merino | Flagler | 15-10, 15-5 |
1999 | Girls Volleyball | 1A | Merino | Arickaree | 15-13, 15-5 |
1997 | Girls Volleyball | 1A | Merino | Cheraw | 15-7, 14-16, 15-13 |
1993 | Girls Volleyball | 1A | Merino | Flagler | 7-15, 15-9, 15-10 |
1991 | Girls Volleyball | 1A | Merino | Eads | 15-11, 15-6 |
1990 | Girls Volleyball | 1A | Merino | Flagler | 12-15, 15-0, 15-4 |
1989 | Girls Volleyball | A-II | Merino | Hanover-Edison | 15-7, 15-4 |
1988 | Girls Volleyball | A-II | Merino | Simla | 15-10, 15-10 |
1987 | Girls Volleyball | A-II | Merino | Deer Trail | 15-3, 15-8 |
1985 | Girls Volleyball | A-II | Merino | Otis | 15-8, 15-10 |
Showing 1 to 14 of 14 results