Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2025 | Girls Basketball | 2A | Merino | Sedgwick County | 40-29 |
2024 | Girls Track | 1A | Merino | Sanford | 106 |
2024 | Baseball | 1A | Merino | Akron | 10-9 |
2024 | Girls Basketball | 2A | Merino | Burlington | 61-45 |
2023 | Girls Volleyball | 1A | Merino | Simla | 25-17, 25-21, 25-16 |
2023 | Girls Track | 1A | Merino | Idalia | 88 |
2022 | Girls Volleyball | 1A | Merino | Fleming | 25-17, 25-21, 25-14 |
2022 | Baseball | 1A | Merino | Holly | 4-3 (10) |
2021 | Girls Volleyball | 1A | Merino | Fleming | 25-21, 25-9, 18-25, 25-18 |
2020 | Girls Volleyball | 1A | Merino | Fleming | 15-25, 16-25, 25-11, 25-18, 15-9 |
2012 | Girls Track | 1A | Merino | ||
2011 | Girls Track | 1A | Merino | ||
2009 | Football | 8-man | Merino | Dayspring Christian Academy | 60-14 |
2007 | Football | 8-man | Merino | Dayspring Christian Academy | 26-9 |
1977 | Boys Track | A | Merino | ||
1968 | Boys Track | A | Merino | N/A (tie) | |
1966 | Boys Track | A | Merino | ||
2002 | Girls Basketball | 1A | Merino | McClave | 58-41 |
1997 | Girls Basketball | 1A | Merino | North Park | 49-44 |
1989 | Girls Basketball | A-II | Merino | Flagler | 46-45 |
1980 | Boys Basketball | A | Merino | Hayden | 74-48 |
1979 | Boys Basketball | A | Merino | Stratton | 62-49 |
1978 | Boys Basketball | A | Merino | Stratton | 58-53 |
1977 | Boys Basketball | A | Merino | Sargent | 86-69 |
1976 | Boys Basketball | A | Merino | Sargent | 81-66 |
Showing 1 to 25 of 43 results