Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1980 | Boys Basketball | A | Merino | Hayden | 74-48 |
1979 | Boys Basketball | A | Merino | Stratton | 62-49 |
1978 | Boys Basketball | A | Merino | Stratton | 58-53 |
1977 | Boys Basketball | A | Merino | Sargent | 86-69 |
1976 | Boys Basketball | A | Merino | Sargent | 81-66 |
1970 | Boys Basketball | A | Merino | Bayfield | 68-52 |
1969 | Boys Basketball | A | Merino | Wiggins | 64-52 |
Showing 1 to 7 of 7 results