| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1990 | Girls Volleyball | 1A | Merino | Flagler | 12-15, 15-0, 15-4 |
| 1989 | Girls Basketball | A-II | Merino | Flagler | 46-45 |
| 1989 | Girls Volleyball | A-II | Merino | Hanover-Edison | 15-7, 15-4 |
| 1988 | Girls Volleyball | A-II | Merino | Simla | 15-10, 15-10 |
| 1987 | Girls Volleyball | A-II | Merino | Deer Trail | 15-3, 15-8 |
| 1985 | Girls Volleyball | A-II | Merino | Otis | 15-8, 15-10 |
| 1980 | Boys Basketball | A | Merino | Hayden | 74-48 |
| 1979 | Boys Basketball | A | Merino | Stratton | 62-49 |
| 1978 | Boys Basketball | A | Merino | Stratton | 58-53 |
| 1977 | Boys Track and Field | A | Merino | ||
| 1977 | Boys Basketball | A | Merino | Sargent | 86-69 |
| 1977 | Football | A | Merino | Caliche | 28-14 |
| 1976 | Boys Basketball | A | Merino | Sargent | 81-66 |
| 1972 | Football | 8-man | Merino | Flagler | 33-22 |
| 1970 | Boys Basketball | A | Merino | Bayfield | 68-52 |
| 1969 | Boys Basketball | A | Merino | Wiggins | 64-52 |
| 1968 | Boys Track and Field | A | Merino | N/A (tie) | |
| 1966 | Boys Track and Field | A | Merino |
Showing 26 to 43 of 43 results