Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1970 | Boys Basketball | A | Merino | Bayfield | 68-52 |
1969 | Boys Basketball | A | Merino | Wiggins | 64-52 |
2001 | Girls Volleyball | 1A | Merino | Flagler | 15-10, 15-5 |
1999 | Girls Volleyball | 1A | Merino | Arickaree | 15-13, 15-5 |
1997 | Girls Volleyball | 1A | Merino | Cheraw | 15-7, 14-16, 15-13 |
1993 | Girls Volleyball | 1A | Merino | Flagler | 7-15, 15-9, 15-10 |
1991 | Girls Volleyball | 1A | Merino | Eads | 15-11, 15-6 |
1990 | Girls Volleyball | 1A | Merino | Flagler | 12-15, 15-0, 15-4 |
1989 | Girls Volleyball | A-II | Merino | Hanover-Edison | 15-7, 15-4 |
1988 | Girls Volleyball | A-II | Merino | Simla | 15-10, 15-10 |
1987 | Girls Volleyball | A-II | Merino | Deer Trail | 15-3, 15-8 |
1985 | Girls Volleyball | A-II | Merino | Otis | 15-8, 15-10 |
2005 | Football | 8-man | Merino | Haxtun | 26-12 |
2003 | Football | 8-man | Merino | Cheyenne Wells | 66-12 |
1999 | Football | 8-man | Merino | Caliche | 42-0 |
1998 | Football | 8-man | Merino | Sangre de Cristo | 49-12 |
1977 | Football | A | Merino | Caliche | 28-14 |
1972 | Football | 8-man | Merino | Flagler | 33-22 |
Showing 26 to 43 of 43 results