| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2003 | Boys Lacrosse | Unclassified | Kent Denver | Cherry Creek | 8-7 |
| 2003 | Ice Hockey | Unclassified | Kent Denver | Cheyenne Mountain | 4-1 |
| 2002 | Girls Tennis | 4A | Kent Denver | ||
| 2002 | Girls Lacrosse | Unclassified | Kent Denver | Cherry Creek | 12-10 |
| 2001 | Boys Lacrosse | Unclassified | Kent Denver | Cherry Creek | 12-6 |
| 2001 | Field Hockey | Unclassified | Kent Denver | Smoky Hill | 4-2 |
| 2000 | Girls Soccer | 3A | Kent Denver | Denver Christian | 3-0 |
| 2000 | Field Hockey | Unclassified | Kent Denver | Cherry Creek | 1-0 (OT) |
| 1999 | Girls Tennis | 4A | Kent Denver | ||
| 1999 | Boys Lacrosse | Unclassified | Kent Denver | Regis Jesuit | 16-3 |
| 1999 | Boys Golf | Unclassified | Kent Denver | ||
| 1999 | Boys Tennis | 4A | Kent Denver | N/A (tie) | |
| 1998 | Girls Lacrosse | Unclassified | Kent Denver | Cherry Creek | 12-7 (OT) |
| 1998 | Field Hockey | Unclassified | Kent Denver | Colorado Academy | 1-0 (4-3 SO) |
| 1997 | Boys Basketball | 3A | Kent Denver | Centauri | 51-44 |
| 1994 | Ice Hockey | Unclassified | Kent Denver | Palmer | 3-1 |
| 1993 | Baseball | 3A | Kent Denver | Eaton | 10-5 |
| 1991 | Girls Soccer | 4A/1A | Kent Denver | Lewis-Palmer | 1-0 |
| 1991 | Football | 3A | Kent Denver | Brush | 20-16 |
| 1986 | Football | AA | Kent Denver | Fort Lupton | 14-7 |
Showing 51 to 70 of 70 results