| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2006 | Girls Golf | 4A | Kent Denver | ||
| 1993 | Baseball | 3A | Kent Denver | Eaton | 10-5 |
| 2003 | Ice Hockey | Unclassified | Kent Denver | Cheyenne Mountain | 4-1 |
| 1994 | Ice Hockey | Unclassified | Kent Denver | Palmer | 3-1 |
| 1997 | Boys Basketball | 3A | Kent Denver | Centauri | 51-44 |
| 2006 | Boys Golf | 4A | Kent Denver | ||
| 1999 | Boys Golf | Unclassified | Kent Denver | ||
| 2004 | Boys Tennis | 4A | Kent Denver | ||
| 2003 | Boys Tennis | 4A | Kent Denver | ||
| 1999 | Boys Tennis | 4A | Kent Denver | N/A (tie) | |
| 2006 | Field Hockey | Unclassified | Kent Denver | Colorado Academy | 2-1 |
| 2005 | Field Hockey | Unclassified | Kent Denver | Colorado Academy | 2-0 |
| 2004 | Field Hockey | Unclassified | Kent Denver | Colorado Academy | 2-0 |
| 2003 | Field Hockey | Unclassified | Kent Denver | Cherry Creek | 1-0 |
| 2001 | Field Hockey | Unclassified | Kent Denver | Smoky Hill | 4-2 |
| 2000 | Field Hockey | Unclassified | Kent Denver | Cherry Creek | 1-0 (OT) |
| 1998 | Field Hockey | Unclassified | Kent Denver | Colorado Academy | 1-0 (4-3 SO) |
| 1991 | Football | 3A | Kent Denver | Brush | 20-16 |
| 1986 | Football | AA | Kent Denver | Fort Lupton | 14-7 |
Showing 51 to 69 of 69 results