Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2010 | Boys Golf | 3A | Kent Denver | ||
2009 | Boys Golf | 3A | Kent Denver | ||
2009 | Boys Tennis | 4A | Kent Denver | ||
2009 | Field Hockey | Unclassified | Kent Denver | Denver East | 2-0 |
2008 | Boys Golf | 3A | Kent Denver | ||
2008 | Boys Tennis | 4A | Kent Denver | ||
2008 | Boys Lacrosse | Unclassified | Kent Denver | Fort Collins | 15-6 |
2007 | Boys Golf | 4A | Kent Denver | ||
2005 | Girls Tennis | 4A | Kent Denver | ||
2004 | Girls Tennis | 4A | Kent Denver | ||
2003 | Girls Tennis | 4A | Kent Denver | ||
2002 | Girls Tennis | 4A | Kent Denver | ||
1999 | Girls Tennis | 4A | Kent Denver | ||
2007 | Girls Soccer | 3A | Kent Denver | St. Mary's | 3-1 |
2006 | Girls Soccer | 3A | Kent Denver | Faith Christian | 4-3 |
2000 | Girls Soccer | 3A | Kent Denver | Denver Christian | 3-0 |
1991 | Girls Soccer | 4A/1A | Kent Denver | Lewis-Palmer | 1-0 |
2005 | Girls Lacrosse | Unclassified | Kent Denver | Cherry Creek | 10-8 |
2002 | Girls Lacrosse | Unclassified | Kent Denver | Cherry Creek | 12-10 |
1998 | Girls Lacrosse | Unclassified | Kent Denver | Cherry Creek | 12-7 (OT) |
2004 | Boys Lacrosse | Unclassified | Kent Denver | Arapahoe | 7-5 |
2003 | Boys Lacrosse | Unclassified | Kent Denver | Cherry Creek | 8-7 |
2001 | Boys Lacrosse | Unclassified | Kent Denver | Cherry Creek | 12-6 |
1999 | Boys Lacrosse | Unclassified | Kent Denver | Regis Jesuit | 16-3 |
2006 | Girls Golf | 4A | Kent Denver |
Showing 26 to 50 of 68 results