Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2023 | Spirit | 3A | Highland | Prospect Ridge Academy | 84.3 |
2020 | Spirit | 3A | Highland | Prospect Ridge Academy | 73.8 |
2019 | Girls Track | 2A | Highland | Lyons | 100 |
2018 | Spirit | 2A | Highland | Cheyenne Wells | 69.9 |
2018 | Girls Track | 2A | Highland | Lyons | 75.5 |
2017 | Spirit | 2A | Highland | Cheyenne Wells | 78.1 |
2016 | Spirit | 2A | Highland | Swink | 71.7 |
2011 | Girls Basketball | 5A | Highlands Ranch | Regis Jesuit | 67-50 |
2010 | Boys Swimming | 5A | Highlands Ranch | ||
2008 | Girls Golf | 5A | Highlands Ranch | ||
2008 | Girls Basketball | 5A | Highlands Ranch | Regis Jesuit | 59-54 |
1998 | Girls Track | 5A | Highlands Ranch | ||
1997 | Girls Track | 5A | Highlands Ranch | N/A (tie) | |
1999 | Boys Track | 5A | Highlands Ranch | ||
1997 | Boys Track | 5A | Highlands Ranch | ||
1994 | Girls Soccer | 5A | Highlands Ranch | Green Mountain | 2-1 |
1976 | Baseball | AA | Highland | Nucla | 4-1 |
1995 | Girls Swimming | 5A/1A | Highlands Ranch | ||
2007 | Girls Basketball | 5A | Highlands Ranch | Legacy | 69-54 |
2006 | Girls Basketball | 5A | Highlands Ranch | Horizon | 58-50 |
2002 | Girls Basketball | 5A | Highlands Ranch | Doherty | 52-45 |
2001 | Girls Basketball | 5A | Highlands Ranch | Doherty | 53-44 |
2000 | Girls Basketball | 5A | Highlands Ranch | Fort Collins | 56-39 |
2000 | Boys Basketball | 3A | Highland | Weld Central | 58-47 |
1998 | Boys Cross Country | 5A | Highlands Ranch |
Showing 1 to 25 of 35 results