| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1998 | Girls Track and Field | 5A | Highlands Ranch | ||
| 1998 | Boys Cross Country | 5A | Highlands Ranch | ||
| 1998 | Boys Soccer | 5A | Highlands Ranch | Columbine | 2-1 |
| 1997 | Girls Track and Field | 5A | Highlands Ranch | N/A (tie) | |
| 1997 | Boys Track and Field | 5A | Highlands Ranch | ||
| 1997 | Spirit | 5A | Highlands Ranch | ||
| 1995 | Girls Swimming and Diving | 5A/1A | Highlands Ranch | ||
| 1994 | Girls Soccer | 5A | Highlands Ranch | Green Mountain | 2-1 |
| 1992 | Girls Cross Country | 5A | Highlands Ranch | ||
| 1991 | Girls Volleyball | 4A | Highlands Ranch | Alamosa | 15-9, 15-4 |
| 1976 | Baseball | AA | Highland | Nucla | 4-1 |
Showing 26 to 36 of 36 results