Year | Sport | Discipline | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|---|
2013 | Spirit | Pom | 4A | Evergreen | Broomfield | 96.33 |
2012 | Spirit | Pom | 4A | Evergreen | Broomfield | 92.5 |
2011 | Spirit | Pom | 4A | Evergreen | Regis Jesuit | 94.67 |
2005 | Spirit | Pom | 4A | Evergreen | Broomfield | 98.67 |
2003 | Spirit | Pom | 4A | Evergreen | Greeley West | 97.33 |
2002 | Spirit | Pom | 4A | Evergreen | Greeley West | 95 |
2001 | Spirit | Pom | 4A | Evergreen | Centaurus | 95.33 |
1998 | Spirit | Pom | 4A | Evergreen | ||
1996 | Spirit | Pom | 4A | Evergreen |
Showing 1 to 9 of 9 results