Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2019 | Softball | 4A | Erie | Golden | 13-9 |
2010 | Softball | 4A | Erie | D'Evelyn | 6-1 |
2009 | Softball | 3A | Erie | Burlington | 8-0 |
2008 | Softball | 3A | Erie | Holy Family | 6-0 |
2007 | Softball | 3A | Erie | Holy Family | 5-2 |
2005 | Softball | 3A | Erie | Holy Family | 2-0 |
2004 | Softball | 3A | Erie | Frederick | 8-0 |
2003 | Softball | 3A | Erie | La Junta | 9-0 |
2002 | Softball | 3A | Erie | Lamar | 6-5 |
2001 | Softball | 3A | Erie | Roosevelt | 3-0 |
2000 | Softball | 3A | Erie | La Junta | 8-2 |
1998 | Softball | 3A | Erie | La Junta | 7-0 |
Showing 1 to 12 of 12 results