Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2024 | Boys Lacrosse | 4A | Erie | Northfield | 14-6 |
2024 | Girls Golf | 4A | Erie | Holy Family | 460-520 |
2023 | Football | 4A | Erie | Palmer Ridge | 20-6 |
2023 | Spirit | 4A | Erie | Lewis-Palmer | 95.7 |
2023 | Girls Golf | 4A | Erie | Durango | 441 |
2022 | Spirit | 4A | Erie | Holy Family | 93.95 |
2022 | Girls Golf | 4A | Erie | Mullen | 480 |
2021 | Spirit | 4A | Erie | Lewis-Palmer | 91.45 |
2020 | Spirit | 4A | Erie | Lewis-Palmer | 91.5 |
2020 | Spirit | 4A | Erie | Evergreen | 87.725 |
2019 | Softball | 4A | Erie | Golden | 13-9 |
2019 | Spirit | 4A | Erie | Ponderosa | 91.217 |
2018 | Spirit | 4A | Erie | Thompson Valley | 83.9 |
2010 | Softball | 4A | Erie | D'Evelyn | 6-1 |
2009 | Softball | 3A | Erie | Burlington | 8-0 |
2008 | Softball | 3A | Erie | Holy Family | 6-0 |
2007 | Softball | 3A | Erie | Holy Family | 5-2 |
1970 | Baseball | A West | Erie | Dolores County | 6-1 |
1969 | Baseball | A West | Erie | Ignacio | 6-5 |
1963 | Baseball | B | Erie | Center | 14-4 |
1962 | Baseball | B | Erie | Center | 8-5 |
1998 | Boys Basketball | 2A | Erie | Caliche | 53-40 |
2005 | Softball | 3A | Erie | Holy Family | 2-0 |
2004 | Softball | 3A | Erie | Frederick | 8-0 |
2003 | Softball | 3A | Erie | La Junta | 9-0 |
Showing 1 to 25 of 31 results