Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1994 | Girls Track | 5A | Denver South | ||
1993 | Girls Track | 5A | Denver South | ||
1958 | Boys Track | AA | Denver South | ||
1951 | Boys Track | AA | Denver South | ||
1949 | Boys Track | AA | Denver South | ||
1938 | Boys Track | Unclassified | Denver South | ||
1963 | Boys Swimming | Unclassified | Denver South | ||
1962 | Boys Swimming | Unclassified | Denver South | ||
1959 | Boys Swimming | Unclassified | Denver South | N/A (tie) | |
1960 | Baseball | AA | Denver South | Englewood | 15-3 |
1959 | Baseball | AA | Denver South | Montrose | 15-4 |
1958 | Baseball | AA | Denver South | Greeley | 8-0 |
1970 | Boys Basketball | AAA | Denver South | Widefield | 63-51 |
1969 | Boys Basketball | AAA | Denver South | Manual | 68-59 |
1958 | Boys Basketball | AAA | Denver South | Manual | 47-45 |
1947 | Boys Basketball | AA | Denver South | Boulder | 45-36 |
1933 | Boys Basketball | Unclassified | Denver South | College High | 28-21 |
1928 | Boys Basketball | Unclassified | Denver South | Fort Collins | 7-6 (OT) |
1960 | Boys Golf | Unclassified | Denver South | ||
1959 | Boys Golf | Unclassified | Denver South | ||
1954 | Boys Golf | Unclassified | Denver South | ||
1953 | Boys Golf | Unclassified | Denver South | ||
1963 | Boys Tennis | Unclassified | Denver South | ||
1962 | Boys Tennis | Unclassified | Denver South | ||
1961 | Boys Tennis | Unclassified | Denver South |
Showing 1 to 25 of 32 results