| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2004 | Boys Cross Country | 4A | Denver South | ||
| 1994 | Girls Track and Field | 5A | Denver South | ||
| 1993 | Girls Track and Field | 5A | Denver South | ||
| 1970 | Boys Basketball | AAA | Denver South | Widefield | 63-51 |
| 1969 | Boys Basketball | AAA | Denver South | Manual | 68-59 |
| 1966 | Boys Cross Country | Division I | Denver South | ||
| 1963 | Boys Swimming and Diving | Unclassified | Denver South | ||
| 1963 | Boys Tennis | Unclassified | Denver South | ||
| 1962 | Boys Tennis | Unclassified | Denver South | ||
| 1962 | Boys Swimming and Diving | Unclassified | Denver South | ||
| 1961 | Boys Tennis | Unclassified | Denver South | ||
| 1960 | Baseball | AA | Denver South | Englewood | 15-3 |
| 1960 | Boys Golf | Unclassified | Denver South | ||
| 1959 | Boys Swimming and Diving | Unclassified | Denver South | N/A (tie) | |
| 1959 | Baseball | AA | Denver South | Montrose | 15-4 |
| 1959 | Boys Golf | Unclassified | Denver South | ||
| 1958 | Boys Track and Field | AA | Denver South | ||
| 1958 | Football | AAA | Denver South | Pueblo Central | 7-6 |
| 1958 | Boys Basketball | AAA | Denver South | Manual | 47-45 |
| 1958 | Baseball | AA | Denver South | Greeley Central | 8-0 |
| 1954 | Boys Golf | Unclassified | Denver South | ||
| 1953 | Boys Golf | Unclassified | Denver South | ||
| 1952 | Boys Cross Country | Unclassified | Denver South | ||
| 1951 | Boys Track and Field | AA | Denver South | ||
| 1949 | Boys Track and Field | AA | Denver South |
Showing 1 to 25 of 32 results