| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1947 | Boys Basketball | AA | Denver South | Boulder | 45-36 |
| 1947 | Boys Tennis | Unclassified | Denver South | ||
| 1942 | Boys Tennis | Unclassified | Denver South | ||
| 1938 | Boys Track and Field | Unclassified | Denver South | ||
| 1937 | Boys Tennis | Unclassified | Denver South | ||
| 1933 | Boys Basketball | Unclassified | Denver South | College High | 28-21 |
| 1928 | Boys Basketball | Unclassified | Denver South | Fort Collins | 7-6 (OT) |
Showing 26 to 32 of 32 results