| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1968 | Boys Gymnastics | Unclassified | Denver East | ||
| 1960 | Boys Gymnastics | Advanced | Denver East | ||
| 1959 | Boys Gymnastics | Advanced | Denver East | ||
| 1958 | Boys Gymnastics | Advanced | Denver East | ||
| 1958 | Boys Gymnastics | Novice | Denver East | ||
| 1957 | Boys Gymnastics | Advanced | Denver East | ||
| 1957 | Boys Gymnastics | Novice | Denver East | ||
| 1956 | Boys Gymnastics | Advanced | Denver East | ||
| 1956 | Boys Gymnastics | Novice | Denver East | ||
| 1955 | Boys Gymnastics | Advanced | Denver East | ||
| 1955 | Boys Gymnastics | Novice | Denver East | ||
| 1954 | Boys Gymnastics | Advanced | Denver East | ||
| 1954 | Boys Gymnastics | Novice | Denver East | ||
| 1953 | Boys Gymnastics | Advanced | Denver East | ||
| 1952 | Boys Gymnastics | Advanced | Denver East | ||
| 1950 | Boys Gymnastics | Advanced | Denver East | ||
| 1950 | Boys Gymnastics | Novice | Denver East | ||
| 1949 | Boys Gymnastics | Advanced | Denver East | ||
| 1949 | Boys Gymnastics | Novice | Denver East | ||
| 1948 | Boys Gymnastics | Advanced | Denver East |
Showing 1 to 20 of 20 results