Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1991 | Boys Gymnastics | Unclassified | Loveland | ||
1990 (spring) | Boys Gymnastics | Unclassified | Cherry Creek | ||
1990 (fall) | Boys Gymnastics | Unclassified | Overland | ||
1989 | Boys Gymnastics | Unclassified | Wasson | ||
1988 | Boys Gymnastics | Unclassified | Wasson | ||
1987 | Boys Gymnastics | Unclassified | Overland | ||
1986 | Boys Gymnastics | Unclassified | Overland | ||
1985 | Boys Gymnastics | Unclassified | Overland | ||
1984 | Boys Gymnastics | Unclassified | Poudre | ||
1983 | Boys Gymnastics | Unclassified | Wasson | ||
1982 | Boys Gymnastics | Unclassified | Cherry Creek | ||
1981 | Boys Gymnastics | Unclassified | Cherry Creek | ||
1980 | Boys Gymnastics | Unclassified | Aurora Central | ||
1979 | Boys Gymnastics | Unclassified | Heritage | ||
1978 | Boys Gymnastics | Unclassified | Aurora Central | ||
1977 | Boys Gymnastics | Unclassified | Bear Creek | ||
1976 | Boys Gymnastics | Unclassified | Westminster | ||
1975 | Boys Gymnastics | Unclassified | Wasson | ||
1974 | Boys Gymnastics | Unclassified | Cherry Creek | ||
1973 | Boys Gymnastics | Unclassified | Cherry Creek | ||
1972 | Boys Gymnastics | Unclassified | Aurora Central | ||
1971 | Boys Gymnastics | Unclassified | Ranum | ||
1970 | Boys Gymnastics | Unclassified | Ranum | ||
1969 | Boys Gymnastics | Unclassified | Ranum | ||
1968 | Boys Gymnastics | Unclassified | Denver East |
Showing 1 to 25 of 58 results