Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1982 | Boys Tennis | Unclassified | Cherry Creek | ||
1981 | Boys Tennis | Unclassified | Cherry Creek | ||
1980 | Boys Tennis | Unclassified | Cherry Creek | ||
1979 | Boys Tennis | Unclassified | Cherry Creek | ||
1978 | Boys Tennis | Unclassified | Cherry Creek | ||
1977 | Boys Tennis | Unclassified | Cherry Creek | ||
1976 | Boys Tennis | Unclassified | Cherry Creek | ||
1975 | Boys Tennis | Unclassified | Cherry Creek | ||
1974 | Boys Tennis | Unclassified | Cherry Creek | ||
1973 | Boys Tennis | Unclassified | Cherry Creek | ||
1972 | Boys Tennis | Unclassified | Cherry Creek | ||
1992 | Boys Cross Country | 6A | Cherry Creek | ||
1985 | Boys Cross Country | Division I | Cherry Creek | ||
1984 | Boys Cross Country | Division I | Cherry Creek | ||
1983 | Boys Cross Country | Division I | Cherry Creek | ||
2006 | Girls Cross Country | 5A | Cherry Creek | ||
1997 | Girls Cross Country | 5A | Cherry Creek | ||
1996 | Girls Cross Country | 5A | Cherry Creek | ||
2002 | Field Hockey | Unclassified | Cherry Creek | Smoky Hill | 2-1 (OT) |
1998 | Gymnastics | 5A | Cherry Creek | 189.7758 | |
1995 | Gymnastics | 5A | Cherry Creek | 180.3 | |
1993 | Gymnastics | 6A-5A | Cherry Creek | 180.3 | |
1990 (spring) | Boys Gymnastics | Unclassified | Cherry Creek | ||
1982 | Boys Gymnastics | Unclassified | Cherry Creek | ||
1981 | Boys Gymnastics | Unclassified | Cherry Creek |
Showing 201 to 225 of 248 results