Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1974 | Boys Gymnastics | Unclassified | Cherry Creek | ||
1973 | Boys Gymnastics | Unclassified | Cherry Creek | ||
1981 | Boys Soccer | Unclassified | Cherry Creek | Northglenn | 1-0 |
1980 | Boys Soccer | Unclassified | Cherry Creek | Arapahoe | 4-2 |
1979 | Boys Soccer | Unclassified | Cherry Creek | Heritage | 5-2 |
1976 | Boys Soccer | Unclassified | Cherry Creek | Arapahoe | 4-3 |
1975 | Boys Soccer | Unclassified | Cherry Creek | Columbine | 4-0 |
1998 | Girls Volleyball | 5A | Cherry Creek | Boulder | 6-15, 15-5, 15-8 |
1997 | Girls Volleyball | 5A | Cherry Creek | Boulder | 15-7, 16-14 |
1992 | Girls Volleyball | 6A | Cherry Creek | Doherty | 15-4, 8-15, 15-10 |
1989 | Girls Volleyball | 4A | Cherry Creek | Overland | 15-6, 15-9 |
1996 | Football | 5A | Cherry Creek | Arvada West | 48-33 |
1995 | Football | 5A | Cherry Creek | Overland | 32-7 |
1994 | Football | 5A | Cherry Creek | Horizon | 47-6 |
1991 | Football | 6A | Cherry Creek | Arapahoe | 14-0 |
1990 | Football | 6A | Cherry Creek | Montbello | 14-0 |
1986 | Football | 4A | Cherry Creek | Pomona | 35-7 |
1983 | Football | 4A | Cherry Creek | Pomona | 13-7 |
1982 | Football | 4A | Cherry Creek | Regis Jesuit | 22-13 |
2003 | Spirit | 5A | Cherry Creek | Grandview | 97.33 |
2002 | Spirit | 5A | Cherry Creek | Grandview | 95.33 |
1998 | Spirit | 5A | Cherry Creek | ||
1996 | Spirit | 5A | Cherry Creek |
Showing 226 to 248 of 248 results