Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1999 | Girls Lacrosse | Unclassified | Cherry Creek | Kent Denver | 12-7 |
2006 | Boys Lacrosse | Unclassified | Cherry Creek | Denver East | 6-2 |
2005 | Boys Lacrosse | Unclassified | Cherry Creek | Kent Denver | 9-6 |
2002 | Boys Lacrosse | Unclassified | Cherry Creek | Denver East | 7-6 |
2007 | Girls Golf | 5A | Cherry Creek | ||
2001 | Girls Golf | 5A | Cherry Creek | ||
1997 | Girls Golf | Unclassified | Cherry Creek | ||
1996 | Girls Golf | Unclassified | Cherry Creek | ||
1993 | Girls Golf | Unclassified | Cherry Creek | ||
1992 | Girls Golf | Unclassified | Cherry Creek | ||
1990 | Girls Golf | Unclassified | Cherry Creek | ||
1999 | Baseball | 5A | Cherry Creek | Fairview | 14-7 |
1998 | Baseball | 5A | Cherry Creek | Pomona | 14-3 |
1997 | Baseball | 5A | Cherry Creek | Fort Collins | 11-6 |
1996 | Baseball | 5A | Cherry Creek | Greeley Central | 14-7 |
1995 | Baseball | 5A | Cherry Creek | Arvada West | 6-3 |
1992 | Baseball | 6A | Cherry Creek | Mitchell | 7-5 |
1983 | Baseball | AAA | Cherry Creek | Pomona | 9-1 |
1991 | Boys Wrestling | 6A | Cherry Creek | ||
2007 | Girls Swimming | 5A | Cherry Creek | ||
2006 | Girls Swimming | 5A | Cherry Creek | ||
2005 | Girls Swimming | 5A | Cherry Creek | ||
2003 | Girls Swimming | 5A | Cherry Creek | ||
2000 | Girls Swimming | 5A | Cherry Creek | ||
1999 | Girls Swimming | 5A | Cherry Creek |
Showing 126 to 150 of 248 results