Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1989 | Girls Tennis | Unclassified | Cherry Creek | ||
1985 | Girls Tennis | Unclassified | Cherry Creek | ||
1984 | Girls Tennis | Unclassified | Cherry Creek | ||
1983 | Girls Tennis | Unclassified | Cherry Creek | ||
1982 | Girls Tennis | Unclassified | Cherry Creek | ||
1981 | Girls Tennis | Unclassified | Cherry Creek | ||
1980 | Girls Tennis | Unclassified | Cherry Creek | ||
1978 | Girls Tennis | Unclassified | Cherry Creek | ||
1976 | Girls Tennis | Unclassified | Cherry Creek | ||
1994 | Boys Swimming | 6A | Cherry Creek | ||
1991 | Boys Swimming | 6A | Cherry Creek | ||
1990 | Boys Swimming | Unclassified | Cherry Creek | ||
1989 | Boys Swimming | Unclassified | Cherry Creek | ||
1988 | Boys Swimming | Unclassified | Cherry Creek | ||
1987 | Boys Swimming | Unclassified | Cherry Creek | ||
1986 | Boys Swimming | Unclassified | Cherry Creek | ||
1985 | Boys Swimming | Unclassified | Cherry Creek | ||
1975 | Boys Swimming | Unclassified | Cherry Creek | ||
1974 | Boys Swimming | Unclassified | Cherry Creek | ||
2001 | Girls Soccer | 5A | Cherry Creek | Chatfield | 2-0 |
2007 | Girls Lacrosse | Unclassified | Cherry Creek | Kent Denver | 14-13 (OT) |
2006 | Girls Lacrosse | Unclassified | Cherry Creek | Kent Denver | 9-7 |
2004 | Girls Lacrosse | Unclassified | Cherry Creek | Air Academy | 20-8 |
2003 | Girls Lacrosse | Unclassified | Cherry Creek | Kent Denver | 19-8 |
2001 | Girls Lacrosse | Unclassified | Cherry Creek | Kent Denver | 12-10 |
Showing 101 to 125 of 248 results