CHSAA Boys Tennis Individual State Champions
This page lists all individual state champions in Colorado high school athletics from the Association's founding in 1921 to the present.
| Year | Sport | Classification | Champion | School | Event/Position | Score/Mark |
|---|---|---|---|---|---|---|
| 1946 | Boys Tennis | Unclassified | Ellery Carver/Mel Kouba | Colorado Springs | No. 1 Doubles | |
| 1945 | Boys Tennis | Unclassified | George Pulver | Pueblo Central | No. 1 Singles | |
| 1945 | Boys Tennis | Unclassified | George Pulver/Carl Hannah | Pueblo Central | No. 1 Doubles | |
| 1944 | Boys Tennis | Unclassified | George Pulver | Pueblo Central | No. 1 Singles | |
| 1944 | Boys Tennis | Unclassified | Joe Vento/Jerry Uhrlaub | Florence | No. 1 Doubles | |
| 1943 | Boys Tennis | Unclassified | Lars Larson | Colorado Springs | No. 1 Singles | |
| 1943 | Boys Tennis | Unclassified | Bob Acsell/Dave Lieberstein | Denver East | No. 1 Doubles | |
| 1942 | Boys Tennis | Unclassified | Charles Samson | Denver South | No. 1 Singles | |
| 1942 | Boys Tennis | Unclassified | Charles Samson/Don Pique | Denver South | No. 1 Doubles | |
| 1941 | Boys Tennis | Unclassified | Marvin Dunn | Colorado Springs | No. 1 Singles | |
| 1941 | Boys Tennis | Unclassified | Marvin Dunn/Terry | Colorado Springs | No. 1 Doubles | |
| 1940 | Boys Tennis | Unclassified | Adrian Edwards | Denver East | No. 1 Singles | |
| 1940 | Boys Tennis | Unclassified | Hugh Fisher/Bob Mertz | Trinidad | No. 1 Doubles | |
| 1939 | Boys Tennis | Unclassified | Jack Cella | Regis Jesuit | No. 1 Singles | |
| 1939 | Boys Tennis | Unclassified | Ben Slack/Melvin Talpers | Denver East | No. 1 Doubles | |
| 1938 | Boys Tennis | Unclassified | Jack Cella | Regis Jesuit | No. 1 Singles | |
| 1938 | Boys Tennis | Unclassified | Ben Slack/Francis Hoopas | Denver East | No. 1 Doubles | |
| 1937 | Boys Tennis | Unclassified | Jack Cella | Regis Jesuit | No. 1 Singles | |
| 1937 | Boys Tennis | Unclassified | Dick Rhodes/George Hines | Denver South | No. 1 Doubles | |
| 1936 | Boys Tennis | Unclassified | Ray Dickison | Colorado Springs | No. 1 Singles | |
| 1936 | Boys Tennis | Unclassified | Charles Borwick/Carol Stiverson | Denver East | No. 1 Doubles | |
| 1935 | Boys Tennis | Unclassified | Ray Dickison | Colorado Springs | No. 1 Singles | |
| 1935 | Boys Tennis | Unclassified | Albert Fuquay/Ted Nelson | Colorado Springs | No. 1 Doubles | |
| 1934 | Boys Tennis | Unclassified | George Wigotow | Boulder | No. 1 Singles | |
| 1934 | Boys Tennis | Unclassified | Ted Boerster/Will Reedy | Denver East | No. 1 Doubles |
Showing 701 to 725 of 737 results