CHSAA Boys Tennis Individual State Champions
This page lists all individual state champions in Colorado high school athletics from the Association's founding in 1921 to the present.
| Year | Sport | Classification | Champion | School | Event/Position | Score/Mark |
|---|---|---|---|---|---|---|
| 1956 | Boys Tennis | Unclassified | Phil Barnard/George Lowell | Denver South | No. 1 Doubles | |
| 1955 | Boys Tennis | Unclassified | Jack Klapper | Denver East | No. 1 Singles | |
| 1955 | Boys Tennis | Unclassified | Tag Grossman | Denver East | No. 2 Singles | |
| 1955 | Boys Tennis | Unclassified | John Whistler/Bob Wynne | Denver East | No. 1 Doubles | |
| 1954 | Boys Tennis | Unclassified | Doug Corley | Colorado Springs | No. 1 Singles | |
| 1954 | Boys Tennis | Unclassified | Frank Cormia | Colorado Springs | No. 2 Singles | |
| 1954 | Boys Tennis | Unclassified | Bill Anderson/Dave Glaze | Colorado Springs | No. 1 Doubles | |
| 1953 | Boys Tennis | Unclassified | Earl Baumgardner | Colorado Springs | No. 1 Singles | |
| 1953 | Boys Tennis | Unclassified | Doug Corley | Colorado Springs | No. 2 Singles | |
| 1953 | Boys Tennis | Unclassified | Dave Glaze/Bill Anderson | Colorado Springs | No. 1 Doubles | |
| 1952 | Boys Tennis | Unclassified | Jim Landin | Greeley | No. 1 Singles | |
| 1952 | Boys Tennis | Unclassified | Frank Cormia | Colorado Springs | No. 2 Singles | |
| 1952 | Boys Tennis | Unclassified | Gary Raben/Don Kurth | Greeley | No. 1 Doubles | |
| 1951 | Boys Tennis | Unclassified | Jerry Starika | Pueblo Central | No. 1 Singles | |
| 1951 | Boys Tennis | Unclassified | Dee Minner | Denver East | No. 2 Singles | |
| 1951 | Boys Tennis | Unclassified | Bob Rice/Bob Rowe | Grand Junction | No. 1 Doubles | |
| 1950 | Boys Tennis | Unclassified | Dan Luna | Pueblo Central | No. 1 Singles | |
| 1950 | Boys Tennis | Unclassified | Jerry Starika/Bill Trevithik | Pueblo Central | No. 1 Doubles | |
| 1949 | Boys Tennis | Unclassified | Wayne Coates | Longmont | No. 1 Singles | |
| 1949 | Boys Tennis | Unclassified | Irwin Hoffman/Hugh Hearn | Denver East | No. 1 Doubles | |
| 1948 | Boys Tennis | Unclassified | Robert Trevithick | Pueblo Central | No. 1 Singles | |
| 1948 | Boys Tennis | Unclassified | Robert Trevithick/Bob Selby | Pueblo Central | No. 1 Doubles | |
| 1947 | Boys Tennis | Unclassified | Jack Ter Borg | Denver South | No. 1 Singles | |
| 1947 | Boys Tennis | Unclassified | Ellery Carver/Mel Kouba | Colorado Springs | No. 1 Doubles | |
| 1946 | Boys Tennis | Unclassified | Jack Ter Borg | Denver South | No. 1 Singles |
Showing 676 to 700 of 737 results