CHSAA School Primary Leagues
Browse primary league alignments for all CHSAA member schools.
This page displays the primary league alignment for each member school. Some schools may participate in secondary leagues for different sports.
Primary League Alignments (2026-28 Cycle)
Showing Front Range League| School Name | League | Enrollment |
|---|---|---|
| Broomfield | Front Range | 1,675 |
| Erie | Front Range | 1,735 |
| Fairview | Front Range | 1,859 |
| Fort Collins | Front Range | 1,855 |
| Fossil Ridge | Front Range | 1,869 |
| Horizon | Front Range | 1,967 |
| Legacy | Front Range | 2,091 |
| Rocky Mountain | Front Range | 2,021 |
No schools found matching your search criteria.