Veterans Memorial Aquatic Center - CO - Site License   2/11/2022 - 7:13 PM
     CHSAA Girls 4A State Championships 2022 - 2/10/2022 to 2/11/2022      
                       CHSAA State Championships 4A                        
 
 Event 9  Women 200 Yard Freestyle Relay
==================================================================================
    School                              Prelims     Finals Points 
==================================================================================
                                === A - Final ===                                 
 
  1 Heritage                            1:37.31    1:35.43   48  
     1) Sophia Capp 11                2) Kenzie Myco 10               
     3) Elise Ramsden 09              4) Amaia Sherman 10             
                 24.30        47.88 (23.58)
        1:11.60 (23.72)     1:35.43 (23.83)
  2 Niwot                               1:36.65    1:35.46   42  
     1) Jamieson Legh 11              2) Mary Codevilla 12            
     3) Charlotte Heuer 10            4) Stephanie Mow 11             
                 24.11        46.46 (22.35)
        1:11.16 (24.70)     1:35.46 (24.30)
  3 Pine Creek                          1:38.84    1:38.45   40  
     1) Isabella Burton 10            2) Chloe Robinson 09            
     3) Evelyn Morris 09              4) Madison Mintenko 09          
                 24.64        49.33 (24.69)
        1:14.80 (25.47)     1:38.45 (23.65)
  4 Dakota Ridge                        1:42.74    1:42.12   38  
     1) Sophia Hemingway 12           2) Jenna Ryan 12                
     3) Taylor Karakusis 09           4) Zoe Afman 11                 
                 25.11        51.87 (26.76)
        1:17.13 (25.26)     1:42.12 (24.99)
  5 Grand Junction                      1:42.94    1:42.31   36  
     1) Abigail Price 10              2) Whitney Stortz 09            
     3) Sierra Hain 12                4) Sarah Cook 12                
                 26.28        51.26 (24.98)
        1:17.87 (26.61)     1:42.31 (24.44)
  6 Windsor                             1:42.82    1:42.62   34  
     1) Karter Friesen 12             2) Amelia Perkins 12            
     3) Sienna Hawbaker 09            4) Delaney Engel 12             
                 25.81        51.70 (25.89)
        1:17.40 (25.70)     1:42.62 (25.22)
  7 Cheyenne Mountai                    1:42.06    1:42.68   32  
     1) Hannah Flis 11                2) Bethany Slivka 11            
     3) Elizabeth Carrell 12          4) Alexandra Lombardi 09        
                 26.14        51.92 (25.78)
        1:17.63 (25.71)     1:42.68 (25.05)
  8 Greeley West                        1:42.86    1:42.85   30  
     1) Kyra Weinbender 11            2) Kourtney Smith 11            
     3) Mady Douglass 09              4) Zoey Douglass 12             
                 26.42        52.48 (26.06)
        1:18.36 (25.88)     1:42.85 (24.49)
  9 Silver Creek                        1:43.98    1:43.42   28  
     1) Mary Rosa 10                  2) Sierra Bindseil 12           
     3) Haley Halperin 12             4) Gabrielle Feneide 12         
                 26.44        52.68 (26.24)
        1:18.59 (25.91)     1:43.42 (24.83)
 10 Centaurus                           1:44.30    1:44.09   26  
     1) Josie Karr 09                 2) Virginia Walsh 09            
     3) Abby Fitzgerald 09            4) Emma Sundberg 12             
                 26.53        52.57 (26.04)
        1:18.80 (26.23)     1:44.09 (25.29)
 
                                === B - Final ===                                 
 
 11 Golden                              1:45.93    1:43.08   22  
     1) Maia MacMillan 10             2) Isabelle Rutar 11            
     3) Lilian Bestor 11              4) Cate Logan 11                
                 25.98        52.35 (26.37)
        1:18.18 (25.83)     1:43.08 (24.90)
 12 George Washingto                    1:45.54    1:43.27   18  
     1) Ellie Reimer 10               2) Annika Abramson 12           
     3) Olivia Gillard 10             4) Jenna Kelly 11               
                 25.92        51.83 (25.91)
        1:18.25 (26.42)     1:43.27 (25.02)
 13 Highlands Ranch                     1:45.35    1:43.61   16  
     1) Renee Burton 10               2) Leah Margraf 10              
     3) Bailey Holland 11             4) Dereka Roney 10              
                 24.08        50.14 (26.06)
        1:17.33 (27.19)     1:43.61 (26.28)
 14 Longmont                            1:45.62    1:44.89   14  
     1) Eva Holwick 12                2) Hadley Larson 09             
     3) Mira Capra 09                 4) Jordan Bindseil 10           
                 26.86        53.30 (26.44)
        1:20.50 (27.20)     1:44.89 (24.39)
 15 Erie                                1:46.93    1:45.04   12  
     1) Ava King 12                   2) Emma Fling 12                
     3) Kenzie Littman 09             4) Anna Lillie 11               
                 26.85        53.04 (26.19)
        1:19.91 (26.87)     1:45.04 (25.13)
 16 Air Academy                         1:46.06    1:45.89   10  
     1) Kaitlyn Vigil 11              2) Mia Belmear 12               
     3) Lauren Johnson 12             4) Jocelyn Jones 12             
                 26.49        53.97 (27.48)
        1:20.59 (26.62)     1:45.89 (25.30)
 17 Liberty                             1:46.84    1:46.16    8  
     1) Anisa Cryderman 10            2) Kaitlyn Schreiber 12         
     3) Kayla Myers-Galvin 09         4) Sophia Daigle 09             
                 26.37        53.52 (27.15)
        1:20.39 (26.87)     1:46.16 (25.77)
 18 Mullen                              1:46.71    1:46.56    6  
     1) Stella Zinis 10               2) Ginger Hartman 11            
     3) Shannon McCarthy 10           4) Sarah Vasten 12              
                 26.75        52.95 (26.20)
        1:19.66 (26.71)     1:46.56 (26.90)
 19 Littleton                           1:47.22    1:46.89    4  
     1) Gwen FitzSimmons 12           2) Shannon Connor 12            
     3) Samantha Denman 09            4) Katherine Loving 10          
                 26.63        53.58 (26.95)
        1:20.70 (27.12)     1:46.89 (26.19)
 20 Rampart                             1:47.25    1:46.98    2  
     1) Ashlin Leo 12                 2) Kennedy Larson 12            
     3) Isabelle Filsell 11           4) Flora Fillere 12             
                 26.67        54.25 (27.58)
        1:20.82 (26.57)     1:46.98 (26.16)
 
                              === Preliminaries ===                               
 
 21 Broomfield                          1:47.41             
     1) Caitrin O'Leary 11            2) Bridget Moran 12             
     3) Jenna Stetson 12              4) Izzy Schroeder 09            
                 27.24        54.02 (26.78)
        1:21.31 (27.29)     1:47.41 (26.10)
 22 Wheat Ridge                         1:47.49             
     1) Brooke Gothard 09             2) Kyra Copher 11               
     3) Ella Strafface 11             4) Lauren McLean 12             
                 27.47        54.42 (26.95)
        1:23.07 (28.65)     1:47.49 (24.42)
 23 Ponderosa                           1:49.52             
     1) Francesca Theunissen 11       2) Makayla Hoggard 12           
     3) Jamison Ward 10               4) Stella Kaufman 09            
                 27.46        54.54 (27.08)
        1:23.00 (28.46)     1:49.52 (26.52)
 24 Denver South                        1:49.75             
     1) Abigail Slater 11             2) Mia Scara 12                 
     3) Kate Gilmore 11               4) Summer Banaszewski 11        
                 26.32        54.21 (27.89)
        1:21.87 (27.66)     1:49.75 (27.88)
 25 Durango                             1:50.00             
     1) Emma Ebner 09                 2) Erin Lawrence 09             
     3) Maren Clay 11                 4) Anna Lawrence 11             
                 28.33        55.92 (27.59)
        1:22.75 (26.83)     1:50.00 (27.25)
 26 Coronado                            1:50.24             
     1) Natalie Austin 11             2) Kallie Rogers 10             
     3) Ivy Chiroux 12                4) Hali McLean 11               
                 27.43        55.65 (28.22)
        1:22.60 (26.95)     1:50.24 (27.64)
 27 Palmer                              1:50.35             
     1) Adele Havlick 11              2) Olivia Buckmiller 11         
     3) Malia Steel 11                4) Kate Lowery 12               
                 27.48        56.51 (29.03)
        1:24.50 (27.99)     1:50.35 (25.85)
 28 Montrose                            1:50.90             
     1) Grace Cross 12                2) Caitlyn Dillon 11            
     3) Megan Waxler 12               4) Alise Hardie 11              
                 28.40        56.25 (27.85)
        1:24.17 (27.92)     1:50.90 (26.73)
 29 Loveland                            1:51.70             
     1) Cadence Lapp 12               2) Brooke Beeson-Hughes 11      
     3) Tambryn Searle 10             4) Skylar Ambrozevich 11        
                 27.92        55.83 (27.91)
        1:24.53 (28.70)     1:51.70 (27.17)
 30 Standley Lake                       1:51.87             
     1) Adyson Meyer 09               2) Kelsey Kalous 10             
     3) Emily Lighthart 12            4) Payton Halverson 11          
                 27.63        55.66 (28.03)
        1:24.19 (28.53)     1:51.87 (27.68)
 
                     Women - Team Rankings - Through Event 9                      
 
  1. Heritage High School              469   2. Windsor High School               228
  3. Pine Creek High School          224.5   4. Cheyenne Mountain High School     162
  5. Niwot High School                 145   6. Dakota Ridge High School          127
  7. Silver Creek High School        116.5   8. Golden High School                114
  9. Grand Junction High School        101  10. Rampart High School                97
 11. Highlands Ranch High School        89  12. Centaurus High School              77
 13. Greeley West High School           69  14. Broomfield High School             66
 15. Longmont High School               57  16. George Washington High School      51
 17. Air Academy High School            48  18. Wheat Ridge High School            46
 19. Liberty High School                45  20. Erie High School                   39
 21. Littleton High School              37  22. Standley Lake High School          35
 23. Durango High School                34  24. Mountain View High School          23
 25. Pueblo West High School            19  26. Montrose High School               11
 27. Loveland High School               10  28. Ponderosa High School               9
 29. Palmer High School                  8  30. Mullen High School                  6