Veterans Memorial Aquatic Center - CO - Site License   2/11/2022 - 5:58 PM
     CHSAA Girls 4A State Championships 2022 - 2/10/2022 to 2/11/2022      
                       CHSAA State Championships 4A                        
 
 Event 4  Women 50 Yard Freestyle
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Mary Codevilla         12 Niwot               23.09      23.07   24  
  2 Renee Burton           10 Highlands Ranch     24.42      23.99   21  
  3 Nicole Reynolds        12 Windsor             23.88      24.00   20  
  4 Jordan Bindseil        10 Longmont            24.36      24.01   19  
  5 Kenzie Myco            10 Heritage            24.46      24.05   18  
  6 Elise Ramsden          09 Heritage            24.49      24.47   17  
  7 Claire Timson          12 Rampart             24.96      24.66   16  
  8 Whitney Stortz         09 Grand Junction      24.84      24.72   15  
  9 Libby Himes            11 Mountain View       24.83      24.85   14  
 10 Emma Sundberg          12 Centaurus           25.04      25.00   13  
 
                            === B - Final ===                            
 
 11 Anna Lillie            11 Erie                25.11      24.80   11  
 12 Chloe Robinson         09 Pine Creek          25.36      25.14    9  
 13 Stephanie Mow          11 Niwot               25.15      25.18    8  
 14 Cora Buelow            10 Heritage            25.11      25.27    7  
 15 Nadija Rutar           11 Golden              25.17      25.37    6  
 16 Dani Douglass          09 Greeley West        25.78      25.53    5  
 17 Jocelyn Jones          12 Air Academy         25.40      25.61    4  
 18 Alexandra Lombardi     09 Cheyenne Mountai    25.57      25.67    3  
 19 Haley Halperin         12 Silver Creek        25.65      25.68    1.5
 19 Tera Schultz           11 Pine Creek          25.28      25.68    1.5
 
                          === Preliminaries ===                          
 
 21 Maia MacMillan         10 Golden              25.83             
 22 Sophia Daigle          09 Liberty             25.86             
 23 Mia Leget              11 Broomfield          25.89             
 24 Taylor Karakusis       09 Dakota Ridge        25.94             
 24 Mady Douglass          09 Greeley West        25.94             
 26 Cate Logan             11 Golden              25.97             
 27 Abby Fitzgerald        09 Centaurus           26.07             
 28 Ella Lawrence          12 Heritage            26.13             
 29 Ellie Reimer           10 George Washingto    26.15             
 30 Kyra Weinbender        11 Greeley West        26.17             
 31 Abigail Slater         11 Denver South        26.18             
 32 Kate Lowery            12 Palmer              26.21             
 33 Mary Rosa              10 Silver Creek        26.23             
 34 Johnee Shields         12 Standley Lake       26.35             
 35 Jenna Kelly            11 George Washingto    26.36             
 36 Lilian Bestor          11 Golden              26.39             
 37 Eva Holwick            12 Longmont            26.41             
 38 Gwen FitzSimmons       12 Littleton           26.44             
 38 Angela McManus         12 Durango             26.44             
 40 Izzy Schroeder         09 Broomfield          26.47             
 41 Selah Robles           12 Heritage            26.53             
 42 Josie Karr             09 Centaurus           26.56             
 43 Taylor Kwan            12 Liberty             26.58             
 44 Leah Margraf           10 Highlands Ranch     26.66             
 45 Emily Smith            10 Highlands Ranch     26.75             
 46 Caitrin O'Leary        11 Broomfield          26.79             
 47 Emma Fling             12 Erie                26.81             
 48 Dereka Roney           10 Highlands Ranch     26.82             
 49 Kyra Copher            11 Wheat Ridge         26.85             
 50 Kenzie Littman         09 Erie                26.87             
 51 Ava King               12 Erie                26.97             
 52 Sierra Hain            12 Grand Junction      27.16             
 
                 Women - Team Rankings - Through Event 4                 
 
  1. Heritage High School              212   2. Windsor High School               129
  3. Pine Creek High School          106.5   4. Cheyenne Mountain High School      89
  5. Niwot High School                  64   6. Golden High School                 61
  7. Highlands Ranch High School        57   8. Broomfield High School             51
  9. Rampart High School                46  10. Dakota Ridge High School           43
 11. Silver Creek High School         36.5  12. Grand Junction High School         33
 12. Centaurus High School              33  14. Greeley West High School           30
 15. Air Academy High School            26  15. Wheat Ridge High School            26
 17. Longmont High School               24  18. George Washington High School      17
 19. Durango High School                15  20. Mountain View High School          14
 20. Littleton High School              14  22. Erie High School                   13
 23. Liberty High School                12  24. Ponderosa High School               9
 25. Palmer High School                  4