Veterans Memorial Aquatic Center- CO - Site License
CHSAA Girls 5A State Championships 2020 - 2/13/2020 to 2/14/2020
CHSAA State Championships 5A
Event 8 Women 500 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Shanley, Kathryn 11 Chatfield 4:53.63 4:55.28
26.70 55.66 (28.96)
1:25.33 (29.67) 1:55.34 (30.01)
2:25.23 (29.89) 2:55.20 (29.97)
3:25.30 (30.10) 3:55.56 (30.26)
4:26.03 (30.47) 4:55.28 (29.25)
2 Bergstrom, Megan Arapahoe 5:11.61 5:05.47
28.01 58.25 (30.24)
1:29.12 (30.87) 1:59.87 (30.75)
2:30.64 (30.77) 3:01.32 (30.68)
3:32.04 (30.72) 4:03.31 (31.27)
5:05.50 (1:02.19) 5:05.47 ( )
3 Brock, Elizabeth 10 Cherry Creek 5:06.92 5:06.43
27.39 57.02 (29.63)
1:27.18 (30.16) 1:57.38 (30.20)
2:28.48 (31.10) 2:59.50 (31.02)
3:31.00 (31.50) 4:02.95 (31.95)
4:35.15 (32.20) 5:06.43 (31.28)
4 Rachjaibun, Sabrina Legacy 5:03.98 5:06.93
28.12 59.11 (30.99)
1:29.86 (30.75) 2:00.46 (30.60)
2:31.41 (30.95) 3:01.78 (30.37)
3:33.43 (31.65) 4:05.46 (32.03)
4:36.67 (31.21) 5:06.93 (30.26)
5 Mallory, Kate 10 ThunderRidge 5:13.73 5:07.15
27.98 58.14 (30.16)
1:28.96 (30.82) 2:00.39 (31.43)
2:32.26 (31.87) 3:03.65 (31.39)
3:35.34 (31.69) 4:07.01 (31.67)
4:37.75 (30.74) 5:07.15 (29.40)
6 Ford, Brooke 12 Mountain Vista 5:14.41 5:09.13
28.08 58.42 (30.34)
1:29.18 (30.76) 2:00.22 (31.04)
2:31.29 (31.07) 3:02.79 (31.50)
3:34.26 (31.47) 4:06.14 (31.88)
4:37.73 (31.59) 5:09.13 (31.40)
7 Lessing, Karla 11 Fairview 5:08.15 5:09.39
27.58 58.20 (30.62)
1:29.45 (31.25) 2:00.89 (31.44)
2:32.48 (31.59) 3:04.24 (31.76)
3:35.95 (31.71) 4:07.61 (31.66)
4:39.11 (31.50) 5:09.39 (30.28)
8 Iverson, Blythe 12 Smoky Hill 5:16.12 5:09.41
28.28 58.96 (30.68)
1:29.88 (30.92) 2:01.04 (31.16)
2:32.19 (31.15) 3:03.39 (31.20)
3:34.75 (31.36) 4:06.46 (31.71)
4:38.12 (31.66) 5:09.41 (31.29)
9 Griffin, Mirielle Arapahoe 5:11.82 5:11.70
28.06 59.30 (31.24)
1:30.49 (31.19) 2:01.84 (31.35)
2:33.05 (31.21) 3:05.02 (31.97)
3:36.88 (31.86) 4:08.75 (31.87)
4:40.84 (32.09) 5:11.70 (30.86)
10 Maclachlan, Heather 12 Fairview 5:13.65 5:12.71
27.93 58.38 (30.45)
1:29.23 (30.85) 2:00.35 (31.12)
2:31.73 (31.38) 3:03.56 (31.83)
3:35.55 (31.99) 4:08.15 (32.60)
4:40.84 (32.69) 5:12.71 (31.87)
-----------------------------------------------------------------
11 Nelson, Manna 12 Regis Jesuit 5:20.09 5:13.62
28.54 59.13 (30.59)
1:29.91 (30.78) 2:01.41 (31.50)
2:33.07 (31.66) 3:04.96 (31.89)
3:37.00 (32.04) 4:09.45 (32.45)
4:41.84 (32.39) 5:13.62 (31.78)
12 Cashman, Kenna 10 Regis Jesuit 5:23.14 5:15.23
27.85 58.05 (30.20)
1:28.97 (30.92) 2:00.32 (31.35)
2:32.16 (31.84) 3:04.27 (32.11)
3:36.95 (32.68) 4:09.98 (33.03)
4:43.11 (33.13) 5:15.23 (32.12)
13 Kramer, Alexandre 12 Cherry Creek 5:13.36 5:15.66
28.49 59.37 (30.88)
1:30.65 (31.28) 2:02.39 (31.74)
2:34.09 (31.70) 3:06.11 (32.02)
3:38.39 (32.28) 4:11.25 (32.86)
4:43.93 (32.68) 5:15.66 (31.73)
14 Andrews, Meghan 11 Fairview 5:25.66 5:16.21
27.98 58.58 (30.60)
1:30.41 (31.83) 2:02.47 (32.06)
2:34.69 (32.22) 3:07.44 (32.75)
3:39.73 (32.29) 4:12.35 (32.62)
4:44.89 (32.54) 5:16.21 (31.32)
15 Rooney, Teagan 11 Ralston Valley 5:19.02 5:16.44
28.57 59.43 (30.86)
1:30.79 (31.36) 2:02.68 (31.89)
2:34.66 (31.98) 3:06.88 (32.22)
3:39.23 (32.35) 4:11.83 (32.60)
4:44.33 (32.50) 5:16.44 (32.11)
16 Jump, Rosie 09 Regis Jesuit 5:21.18 5:17.46
28.03 58.78 (30.75)
1:30.71 (31.93) 2:02.72 (32.01)
2:35.31 (32.59) 3:07.80 (32.49)
3:39.99 (32.19) 4:12.81 (32.82)
4:45.41 (32.60) 5:17.46 (32.05)
17 Cruz-Abrams, Robin 12 Fairview 5:13.02 5:18.62
29.08 1:03.88 (34.80)
1:33.58 (29.70) 2:04.56 (30.98)
2:35.94 (31.38) 3:07.92 (31.98)
3:40.16 (32.24) 4:13.01 (32.85)
4:46.09 (33.08) 5:18.62 (32.53)
18 Croston, Phoebe 12 ThunderRidge 5:25.14 5:18.76
28.79 1:00.20 (31.41)
1:32.23 (32.03) 2:04.60 (32.37)
2:36.89 (32.29) 3:09.65 (32.76)
3:42.13 (32.48) 4:14.64 (32.51)
4:47.02 (32.38) 5:18.76 (31.74)
19 Peitz-Diaz, Petra 11 Cherry Creek 5:10.53 5:20.43
27.93 58.44 (30.51)
1:29.89 (31.45) 2:02.22 (32.33)
2:35.14 (32.92) 3:08.20 (33.06)
3:41.50 (33.30) 4:14.95 (33.45)
4:48.24 (33.29) 5:20.43 (32.19)
20 Koehler, Brynn 09 Grandview 5:26.81 5:20.46
29.13 1:00.56 (31.43)
1:32.49 (31.93) 2:04.74 (32.25)
2:37.07 (32.33) 3:09.85 (32.78)
3:42.58 (32.73) 4:15.68 (33.10)
4:48.47 (32.79) 5:20.46 (31.99)
-----------------------------------------------------------------
21 Castellino, Monet 10 Fairview 5:26.31 5:20.77
29.03 1:01.06 (32.03)
1:32.97 (31.91) 2:05.23 (32.26)
2:37.63 (32.40) 3:10.47 (32.84)
3:43.37 (32.90) 4:16.41 (33.04)
4:49.26 (32.85) 5:20.77 (31.51)
22 Guikema, Kya 09 Grandview 5:27.40 5:20.95
28.83 1:00.12 (31.29)
1:31.95 (31.83) 2:04.25 (32.30)
2:37.01 (32.76) 3:10.05 (33.04)
3:43.24 (33.19) 4:16.28 (33.04)
4:49.15 (32.87) 5:20.95 (31.80)
-----------------------------------------------------------------
23 Shifrin, Camille 10 Regis Jesuit 5:23.46 5:21.40
29.06 1:00.45 (31.39)
1:32.75 (32.30) 2:04.99 (32.24)
2:37.44 (32.45) 3:10.18 (32.74)
3:43.01 (32.83) 4:15.96 (32.95)
4:49.29 (33.33) 5:21.40 (32.11)
24 Perry, Megan 10 Lewis-Palmer 5:26.64 5:21.48
29.05 1:01.41 (32.36)
1:34.50 (33.09) 2:06.99 (32.49)
2:40.10 (33.11) 3:13.03 (32.93)
3:45.79 (32.76) 4:18.15 (32.36)
4:50.70 (32.55) 5:21.48 (30.78)
25 Doubrava, Megan 09 Grandview 5:22.49 5:22.06
29.91 1:01.99 (32.08)
1:34.15 (32.16) 2:06.69 (32.54)
2:38.96 (32.27) 3:12.04 (33.08)
3:44.58 (32.54) 4:17.66 (33.08)
4:50.35 (32.69) 5:22.06 (31.71)
26 Steele, Katie 12 Cherry Creek 5:31.03 5:22.42
29.58 1:01.21 (31.63)
1:33.31 (32.10) 2:05.32 (32.01)
2:38.21 (32.89) 3:11.58 (33.37)
3:44.61 (33.03) 4:17.62 (33.01)
4:50.49 (32.87) 5:22.42 (31.93)
27 Ballard, Rachel 09 Columbine 5:20.58 5:22.73
28.04 59.31 (31.27)
1:30.86 (31.55) 2:03.25 (32.39)
2:35.58 (32.33) 3:08.60 (33.02)
3:41.78 (33.18) 4:15.84 (34.06)
4:49.38 (33.54) 5:22.73 (33.35)
28 Burnside, Brooke 09 Columbine 5:25.32 5:23.40
28.61 1:00.20 (31.59)
1:32.54 (32.34) 2:05.56 (33.02)
2:38.62 (33.06) 3:11.88 (33.26)
3:45.17 (33.29) 4:18.64 (33.47)
4:51.96 (33.32) 5:23.40 (31.44)
29 Hampton, Kristen 11 Poudre 5:31.91 5:23.61
28.77 1:00.41 (31.64)
1:32.82 (32.41) 2:05.38 (32.56)
2:38.42 (33.04) 3:11.82 (33.40)
3:44.93 (33.11) 4:18.55 (33.62)
4:51.69 (33.14) 5:23.61 (31.92)
30 Peitz-Diaz, Kathy 10 Cherry Creek 5:29.69 5:24.11
29.63 1:01.55 (31.92)
1:34.28 (32.73) 2:06.82 (32.54)
2:39.65 (32.83) 3:12.60 (32.95)
3:45.55 (32.95) 4:18.95 (33.40)
4:52.35 (33.40) 5:24.11 (31.76)
31 Petrino, Julia 11 Fossil Ridge 5:18.27 5:24.23
28.83 59.96 (31.13)
1:32.10 (32.14) 2:04.02 (31.92)
2:36.57 (32.55) 3:09.82 (33.25)
3:43.43 (33.61) 4:17.29 (33.86)
4:51.28 (33.99) 5:24.23 (32.95)
32 Bennett, Dorothy Horizon 5:29.30 5:24.26
30.14 1:01.83 (31.69)
1:33.53 (31.70) 2:06.02 (32.49)
2:38.79 (32.77) 3:12.18 (33.39)
3:45.70 (33.52) 4:19.11 (33.41)
4:52.18 (33.07) 5:24.26 (32.08)
33 Letendre, Madelyn 12 Lewis-Palmer 5:22.36 5:25.70
28.54 1:00.22 (31.68)
1:32.99 (32.77) 2:05.93 (32.94)
2:39.19 (33.26) 3:12.23 (33.04)
3:45.47 (33.24) 4:18.92 (33.45)
4:52.45 (33.53) 5:25.70 (33.25)
34 Blair, Emily 10 Cherry Creek 5:21.60 5:25.76
29.19 1:01.60 (32.41)
1:34.36 (32.76) 2:08.08 (33.72)
2:42.22 (34.14) 3:15.33 (33.11)
3:48.49 (33.16) 4:21.90 (33.41)
4:54.63 (32.73) 5:25.76 (31.13)
35 Jackson, Ashley 09 Legend 5:26.51 5:25.86
28.05 59.87 (31.82)
1:32.55 (32.68) 2:05.57 (33.02)
2:39.17 (33.60) 3:12.59 (33.42)
3:46.34 (33.75) 4:20.15 (33.81)
4:53.76 (33.61) 5:25.86 (32.10)
36 Gonci, Alyssa 09 Ralston Valley 5:20.36 5:26.97
28.76 1:00.79 (32.03)
1:33.52 (32.73) 2:06.50 (32.98)
2:39.98 (33.48) 3:13.73 (33.75)
3:47.40 (33.67) 4:21.48 (34.08)
4:55.17 (33.69) 5:26.97 (31.80)
37 Haas, Grace 12 Rock Canyon 5:26.90 5:26.99
29.46 1:01.47 (32.01)
1:34.23 (32.76) 2:07.16 (32.93)
2:40.85 (33.69) 3:14.24 (33.39)
3:47.67 (33.43) 4:21.27 (33.60)
4:54.11 (32.84) 5:26.99 (32.88)
38 O'Keefe, Mallory 10 Brighton 5:28.96 5:28.45
29.98 1:02.51 (32.53)
1:35.58 (33.07) 2:08.83 (33.25)
2:42.21 (33.38) 3:15.54 (33.33)
3:48.92 (33.38) 4:22.24 (33.32)
4:56.02 (33.78) 5:28.45 (32.43)
39 Ewer, Georgia 11 Fossil Ridge 5:29.45 5:29.41
29.88 1:02.65 (32.77)
1:36.06 (33.41) 2:09.62 (33.56)
2:43.10 (33.48) 3:16.60 (33.50)
3:49.96 (33.36) 4:23.85 (33.89)
4:57.71 (33.86) 5:29.41 (31.70)
40 Queenan, Ella 11 Regis Jesuit 5:31.46 5:29.57
29.87 1:01.74 (31.87)
1:34.61 (32.87) 2:07.69 (33.08)
2:41.07 (33.38) 3:14.66 (33.59)
3:48.45 (33.79) 4:22.40 (33.95)
4:56.49 (34.09) 5:29.57 (33.08)
41 Porter, Sophie 09 Columbine 5:26.34 5:30.52
29.24 1:01.72 (32.48)
1:35.01 (33.29) 2:08.47 (33.46)
2:42.18 (33.71) 3:16.10 (33.92)
3:50.00 (33.90) 4:24.05 (34.05)
4:57.67 (33.62) 5:30.52 (32.85)
42 Boggus, Cassidy 09 Ralston Valley 5:25.01 5:32.04
29.82 1:02.62 (32.80)
1:35.82 (33.20) 2:09.49 (33.67)
2:43.40 (33.91) 3:17.53 (34.13)
3:51.39 (33.86) 4:25.48 (34.09)
4:59.04 (33.56) 5:32.04 (33.00)
43 Philbrick, Kennedy 12 Rock Canyon 5:22.15 5:32.33
28.94 1:00.92 (31.98)
1:34.59 (33.67) 2:08.30 (33.71)
2:42.22 (33.92) 3:16.48 (34.26)
3:50.78 (34.30) 4:25.03 (34.25)
4:59.09 (34.06) 5:32.33 (33.24)
-- Cordova, Cheyanna 10 Westminster 5:17.32 NS
-- Nichols, Britt 12 Rock Canyon 5:09.79 NS