Veterans Memorial Aquatic Center- CO - Site License 
  CHSAA Girls 3A State Championships 2020 - 2/14/2020 to 2/15/2020  
                    CHSAA State Championships 3A                    
 
 Event 4  Women 50 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cairns, Caitlin        12 St. Mary's          23.78      23.62  
  2 Irwin, Payten          12 Erie                25.35      24.56  
  3 Neuroth, Emma          12 Green Mountain      25.11      25.27  
  4 Tehrani, Kayla         10 Aspen               25.06      25.47  
  5 Willemin, Mina         12 Durango             26.10      25.56  
  5 Smith, Caitlin         11 Evergreen           25.67      25.56  
  7 Lillie, Anna           09 Erie                26.00      25.62  
  8 Anderson, Ava          09 D'Evelyn            25.84      25.69  
  9 Maurello, Anna         12 Pueblo County       25.82      25.74  
 10 Livingood, Kati        11 D'Evelyn            25.91      25.78  
 -----------------------------------------------------------------
 11 Kline, Charlotte          Fountain Valley     25.90      25.86  
 12 Lengerich, Lily        11 Salida              25.39      25.93  
 13 Swegle, Sage              Conifer             26.85      26.16  
 14 Little, Kate           09 Thomas Jefferson    26.49      26.22  
 15 Briney, Phoebe         12 Thomas Jefferson    26.11      26.34  
 16 Thilow, Rachel         10 Durango             25.86      26.35  
 17 Crane, Sheila          11 Evergreen           26.86      26.37  
 18 Kocher, Maggie         10 Northfield          26.90      26.40  
 19 Dodd, Abigail          11 Berthoud            26.97      26.60  
 20 Paolucci, Rachel       11 Pueblo County       26.54      26.62  
 -----------------------------------------------------------------
 21 Chapman, Ella          12 Holy Family         26.95      26.69  
 22 Martinez, Anna         12 Holy Family         26.04      26.71  
 -----------------------------------------------------------------
 23 Nolan, Eden            10 Discovery Canyon    26.21      26.72  
 24 Kasperbauer, Marin     10 Berthoud            26.68      26.82  
 25 Rydland, Alexandra     11 Discovery Canyon    27.13      26.86  
 26 Bjork, Emma            12 Eaton               27.22      26.89  
 27 McKean, Kate           09 Colorado Academy    27.78      27.01  
 28 Johnston, Aimee        11 Liberty Common      26.91      27.05  
 29 Morrison, Lily         10 Liberty Common      27.31      27.08  
 30 Keck, Kysa             11 Berthoud            27.23      27.14  
 31 Drum, Hannah           09 Manitou Springs     27.28      27.22  
 32 Gutierrez, Dana        11 Manitou Springs     27.30      27.28  
 33 Rymes, Molly              Valley              27.71      27.42  
 34 Spiers, Leah           11 D'Evelyn            27.50      27.44  
 35 Berg, Emma             11 Green Mountain      27.61      27.45  
 36 Silliman, Emily        10 Colorado Academy    27.61      27.47  
 37 Olson, Meredith        12 Erie                27.40      27.71  
 38 Cofman, Acacia         12 Durango             27.47      27.74  
 39 Gentry, Emma           09 Denver North        27.38      27.80  
 40 Gaudet, Charlotte         St. Mary's Acade    27.66      27.82  
 41 Friemel, Maggie        12 Glenwood Springs    27.72      27.86  
 -- Dowell, Morgan         09 La Junta            26.95        DFS