Veterans Memorial Aquatic Center - CO - Site License 
  CHSAA Boys 5A State Championships 2022 - 5/13/2022 to 5/14/2022   
                    CHSAA State Championships 5A                    
 
 Event 8  Men 500 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Krauss, Ronan          11 Regis Jesuit      4:44.29    4:39.01  
                 25.08        52.13 (27.05)
        1:20.01 (27.88)     1:48.28 (28.27)
        2:16.89 (28.61)     2:45.28 (28.39)
        3:13.98 (28.70)     3:42.62 (28.64)
        4:10.99 (28.37)     4:39.01 (28.02)
  2 Metzler, Austin        11 Ralston Valley    4:43.05    4:40.92  
                 24.92        52.50 (27.58)
        1:20.96 (28.46)     1:49.34 (28.38)
        2:18.00 (28.66)     2:47.26 (29.26)
        3:16.22 (28.96)     3:45.40 (29.18)
        4:14.10 (28.70)     4:40.92 (26.82)
  3 Ballard, Jack          12 Fort Collins      4:44.36    4:42.91  
                 24.25        52.02 (27.77)
        1:21.20 (29.18)     1:50.50 (29.30)
        2:19.76 (29.26)     2:49.11 (29.35)
        3:18.43 (29.32)     3:48.10 (29.67)
        4:17.04 (28.94)     4:42.91 (25.87)
  4 Weinstein, Peter       12 Heritage          4:49.17    4:44.41  
                 25.04        52.46 (27.42)
        1:21.39 (28.93)     1:50.54 (29.15)
        2:19.66 (29.12)     2:48.88 (29.22)
        3:18.15 (29.27)     3:46.73 (28.58)
        4:16.38 (29.65)     4:44.41 (28.03)
  5 O'Neil, Brennen        09 Fossil Ridge      4:47.90    4:46.08  
                 25.44        53.55 (28.11)
        1:21.95 (28.40)     1:50.65 (28.70)
        2:19.68 (29.03)     2:49.03 (29.35)
        3:18.57 (29.54)     3:48.23 (29.66)
        4:17.67 (29.44)     4:46.08 (28.41)
  6 Bickerton, Pierce      09 Fossil Ridge      4:56.35    4:46.35  
                 25.80        53.44 (27.64)
        1:22.02 (28.58)     1:50.85 (28.83)
        2:19.99 (29.14)     2:49.10 (29.11)
        3:18.62 (29.52)     3:48.31 (29.69)
        4:17.98 (29.67)     4:46.35 (28.37)
  7 Baker, Jake            10 Smoky Hill        4:48.80    4:47.05  
                 25.43        53.14 (27.71)
        1:21.72 (28.58)     1:50.90 (29.18)
        2:20.29 (29.39)     2:49.84 (29.55)
        3:19.33 (29.49)     3:48.51 (29.18)
        4:18.32 (29.81)     4:47.05 (28.73)
  8 Noffsinger, Ian        09 Smoky Hill        4:50.28    4:48.98  
                 25.67        53.99 (28.32)
        1:23.06 (29.07)     1:51.99 (28.93)
        2:21.55 (29.56)     2:51.40 (29.85)
        3:21.38 (29.98)     3:51.47 (30.09)
        4:21.14 (29.67)     4:48.98 (27.84)
  9 Kazakin, Vladislav     10 Highlands Ranch   5:03.44    4:49.04  
                 25.14        52.93 (27.79)
        1:22.04 (29.11)     1:51.70 (29.66)
        2:21.03 (29.33)     2:50.57 (29.54)
        3:20.52 (29.95)     3:51.12 (30.60)
        4:20.71 (29.59)     4:49.04 (28.33)
 10 Kawahata, Sota         09 Highlands Ranch   4:59.05    4:49.57  
                 25.58        53.59 (28.01)
        1:22.20 (28.61)     1:51.38 (29.18)
        2:21.10 (29.72)     2:51.00 (29.90)
        3:20.94 (29.94)     3:51.03 (30.09)
        4:21.18 (30.15)     4:49.57 (28.39)
 -----------------------------------------------------------------
 11 Dickman, Zachary       11 Heritage          5:04.10    4:49.85  
                 25.44        53.53 (28.09)
        1:22.64 (29.11)     1:52.09 (29.45)
        2:21.87 (29.78)     2:52.06 (30.19)
        3:22.18 (30.12)     3:51.98 (29.80)
        4:21.78 (29.80)     4:49.85 (28.07)
 12 Giandinoto, Chase      11 Loveland          5:02.29    4:51.35  
                 25.53        53.45 (27.92)
        1:22.56 (29.11)     1:51.91 (29.35)
        2:21.64 (29.73)     2:51.65 (30.01)
        3:21.69 (30.04)     3:51.99 (30.30)
        4:22.22 (30.23)     4:51.35 (29.13)
 13 McNutt, Karter         11 Fort Collins      5:00.79    4:51.45  
                 26.40        54.96 (28.56)
        1:24.24 (29.28)     1:54.10 (29.86)
        2:23.87 (29.77)     2:53.34 (29.47)
        3:22.90 (29.56)     3:52.48 (29.58)
        4:22.19 (29.71)     4:51.45 (29.26)
 14 Gruenberg, Beccan      12 Highlands Ranch   5:03.46    4:53.29  
                 26.36        55.01 (28.65)
        1:24.25 (29.24)     1:53.36 (29.11)
        2:22.73 (29.37)     2:52.48 (29.75)
        3:22.16 (29.68)     3:52.33 (30.17)
        4:22.97 (30.64)     4:53.29 (30.32)
 15 Lev-Tov, Joseph        11 Fairview          5:00.62    4:54.07  
                 28.07        56.52 (28.45)
        1:25.42 (28.90)     1:54.76 (29.34)
        2:24.52 (29.76)     2:54.62 (30.10)
        3:25.13 (30.51)     3:55.35 (30.22)
        4:25.67 (30.32)     4:54.07 (28.40)
 16 Wilson, Andrew         11 Cherokee Trail    5:02.43    4:54.28  
                 25.47        54.50 (29.03)
        1:24.08 (29.58)     1:53.99 (29.91)
        2:23.78 (29.79)     2:54.33 (30.55)
        3:24.79 (30.46)     3:55.57 (30.78)
        4:25.82 (30.25)     4:54.28 (28.46)
 17 Brewer, Landon         10 Cherry Creek      5:01.47    4:54.75  
                 25.97        54.36 (28.39)
        1:24.03 (29.67)     1:53.44 (29.41)
        2:22.98 (29.54)     2:52.82 (29.84)
        3:23.70 (30.88)     3:54.66 (30.96)
        4:25.08 (30.42)     4:54.75 (29.67)
 18 Kershaw, James         10 Fairview          4:50.85    4:57.09  
                 26.03        54.69 (28.66)
        1:23.52 (28.83)     1:53.56 (30.04)
        2:23.90 (30.34)     2:54.68 (30.78)
        3:25.61 (30.93)     3:56.61 (31.00)
        4:27.31 (30.70)     4:57.09 (29.78)
 19 Mulligan, Owen         10 Regis Jesuit      5:06.53    4:58.61  
                 25.99        54.09 (28.10)
        1:23.01 (28.92)     1:53.03 (30.02)
        2:23.29 (30.26)     2:54.21 (30.92)
        3:25.35 (31.14)     3:56.63 (31.28)
        4:27.94 (31.31)     4:58.61 (30.67)
 20 Cantorna, Zachary      10 Lewis-Palmer      5:06.12    4:58.86  
                 26.61        56.12 (29.51)
        1:26.42 (30.30)     1:57.62 (31.20)
        2:28.55 (30.93)     2:59.06 (30.51)
        3:30.13 (31.07)     4:01.21 (31.08)
        4:30.52 (29.31)     4:58.86 (28.34)
 -----------------------------------------------------------------
 21 Bakke, Jack            10 Highlands Ranch   5:06.57    4:59.31  
                 25.83        54.39 (28.56)
        1:24.09 (29.70)     1:54.23 (30.14)
        2:24.92 (30.69)     2:55.44 (30.52)
        3:26.43 (30.99)     3:57.62 (31.19)
        4:28.79 (31.17)     4:59.31 (30.52)
 22 Schlacter, Wesley      09 Fairview          5:00.09    4:59.33  
                 27.01        57.09 (30.08)
        1:27.37 (30.28)     1:57.30 (29.93)
        2:27.71 (30.41)     2:58.60 (30.89)
        3:29.34 (30.74)     4:00.39 (31.05)
        4:30.87 (30.48)     4:59.33 (28.46)
 -----------------------------------------------------------------
 23 Garland, Nathan        11 Cherry Creek      5:08.10    4:59.47  
                 26.74        56.35 (29.61)
        1:26.06 (29.71)     1:56.36 (30.30)
        2:26.18 (29.82)     2:56.69 (30.51)
        3:27.45 (30.76)     3:58.21 (30.76)
        4:29.26 (31.05)     4:59.47 (30.21)
 24 Schleicher, Samuel     10 Horizon           5:00.46    4:59.82  
                 26.29        55.48 (29.19)
        1:25.20 (29.72)     1:55.60 (30.40)
        2:25.91 (30.31)     2:57.10 (31.19)
        3:28.04 (30.94)     3:58.97 (30.93)
        4:30.03 (31.06)     4:59.82 (29.79)
 25 Devincenzi, Jack       10 Fort Collins      5:08.67    4:59.91  
                 26.82        56.36 (29.54)
        1:26.65 (30.29)     1:57.24 (30.59)
        2:27.93 (30.69)     2:58.26 (30.33)
        3:29.01 (30.75)     3:59.95 (30.94)
        4:30.95 (31.00)     4:59.91 (28.96)
 26 Phillips, Chae         10 Smoky Hill        5:00.61    5:00.22  
                 26.28        54.55 (28.27)
        1:23.77 (29.22)     1:53.97 (30.20)
        2:25.29 (31.32)     2:56.44 (31.15)
        3:27.77 (31.33)     3:59.24 (31.47)
        4:30.53 (31.29)     5:00.22 (29.69)
 27 Vieira, Alden          11 Rocky Mountain    4:55.28    5:00.86  
                 25.67        54.45 (28.78)
        1:24.92 (30.47)     1:55.78 (30.86)
        2:26.61 (30.83)     2:57.66 (31.05)
        3:29.13 (31.47)     4:00.42 (31.29)
        4:31.18 (30.76)     5:00.86 (29.68)
 28 Adams, Patrick         10 Smoky Hill        4:57.05    5:01.05  
                 25.91        54.62 (28.71)
        1:24.68 (30.06)     1:55.19 (30.51)
        2:26.27 (31.08)     2:57.04 (30.77)
        3:28.29 (31.25)     3:59.56 (31.27)
        4:30.85 (31.29)     5:01.05 (30.20)
 29 Magner, Reid           09 Regis Jesuit      4:57.27    5:01.35  
                 27.42        57.58 (30.16)
        1:27.99 (30.41)     1:58.68 (30.69)
        2:29.24 (30.56)     2:59.74 (30.50)
        3:30.75 (31.01)     4:01.40 (30.65)
        4:31.83 (30.43)     5:01.35 (29.52)
 30 Kral, Nathan           12 Legacy            4:59.39    5:01.50  
                 26.80        56.23 (29.43)
        1:26.17 (29.94)     1:56.54 (30.37)
        2:26.73 (30.19)     2:57.67 (30.94)
        3:28.65 (30.98)     4:00.25 (31.60)
        4:31.37 (31.12)     5:01.50 (30.13)
 31 Garnett, Jack          09 Fairview          5:04.64    5:01.78  
                 26.79        55.83 (29.04)
        1:25.43 (29.60)     1:55.69 (30.26)
        2:26.44 (30.75)     2:57.67 (31.23)
        3:28.86 (31.19)     4:00.12 (31.26)
        4:31.33 (31.21)     5:01.78 (30.45)
 32 Bailey, Aidan          10 Legacy            4:59.78    5:02.00  
                 26.47        55.61 (29.14)
        1:25.36 (29.75)     1:55.47 (30.11)
        2:25.68 (30.21)     2:56.67 (30.99)
        3:27.97 (31.30)     3:59.55 (31.58)
        4:31.19 (31.64)     5:02.00 (30.81)
 33 Reeder, John           10 Rampart           5:02.02    5:03.48  
                 27.23        57.17 (29.94)
        1:27.79 (30.62)     1:58.04 (30.25)
        2:28.90 (30.86)     3:00.08 (31.18)
        3:31.15 (31.07)     4:02.74 (31.59)
        4:33.27 (30.53)     5:03.48 (30.21)
 33 Todd, Bayden           09 Columbine         5:06.77    5:03.48  
                 26.79        56.12 (29.33)
        1:26.84 (30.72)     1:57.87 (31.03)
        2:29.12 (31.25)     3:00.33 (31.21)
        3:31.43 (31.10)     4:03.16 (31.73)
        4:34.31 (31.15)     5:03.48 (29.17)
 35 Sanchez, Michael       09 Regis Jesuit      5:00.00    5:04.23  
                 26.08        54.83 (28.75)
        1:24.49 (29.66)     1:54.70 (30.21)
        2:25.82 (31.12)     2:56.87 (31.05)
        3:29.01 (32.14)     4:01.12 (32.11)
        4:33.27 (32.15)     5:04.23 (30.96)
 36 Kembel, Mason          09 Fairview          5:08.74    5:04.98  
                 28.52        58.54 (30.02)
        1:29.18 (30.64)     1:59.80 (30.62)
        2:30.61 (30.81)     3:01.70 (31.09)
        3:32.83 (31.13)     4:04.34 (31.51)
        4:35.63 (31.29)     5:04.98 (29.35)
 37 Adams, Ethan           10 Horizon           5:03.29    5:05.78  
                 26.76        56.08 (29.32)
        1:26.20 (30.12)     1:56.70 (30.50)
        2:27.79 (31.09)     2:59.18 (31.39)
        3:30.84 (31.66)     4:02.66 (31.82)
        4:34.53 (31.87)     5:05.78 (31.25)
 38 Peters, Vittorio       09 Loveland          5:08.73    5:06.02  
                 27.85        58.13 (30.28)
        1:28.72 (30.59)     1:59.75 (31.03)
        2:30.80 (31.05)     3:01.70 (30.90)
        3:32.68 (30.98)     4:04.14 (31.46)
        4:35.59 (31.45)     5:06.02 (30.43)
 39 Koschmann, Soren       09 Fairview          5:02.25    5:06.41  
                 26.57        56.97 (30.40)
        1:27.85 (30.88)     1:59.00 (31.15)
        2:30.22 (31.22)     3:01.77 (31.55)
        3:33.11 (31.34)     4:04.48 (31.37)
        4:35.83 (31.35)     5:06.41 (30.58)
 40 Opperman, Zach         12 Cherokee Trail    5:06.60    5:06.94  
                 26.94        56.35 (29.41)
        1:26.92 (30.57)     1:57.91 (30.99)
        2:29.21 (31.30)     3:01.13 (31.92)
        3:33.35 (32.22)     4:05.59 (32.24)
        4:37.11 (31.52)     5:06.94 (29.83)
 41 Ishchenko, Andrey      09 Pine Creek        5:06.07    5:07.28  
                 26.11        55.40 (29.29)
        1:25.66 (30.26)     1:56.29 (30.63)
        2:27.75 (31.46)     2:59.52 (31.77)
        3:31.22 (31.70)     4:03.57 (32.35)
        4:35.83 (32.26)     5:07.28 (31.45)
 42 Colsman, Hennig        10 Regis Jesuit      5:09.53    5:08.15  
                 26.65        56.87 (30.22)
        1:27.66 (30.79)     1:58.45 (30.79)
        2:29.47 (31.02)     3:00.90 (31.43)
        3:32.45 (31.55)     4:03.90 (31.45)
        4:36.14 (32.24)     5:08.15 (32.01)
 43 Chakounis, Alexander   11 Arapahoe          5:08.33    5:08.30  
                 26.48        55.91 (29.43)
        1:26.23 (30.32)     1:56.85 (30.62)
        2:27.62 (30.77)     2:58.94 (31.32)
        3:31.43 (32.49)     4:03.86 (32.43)
        4:36.10 (32.24)     5:08.30 (32.20)
 44 Mladin, Bogdan         10 Columbine         5:09.65    5:08.92  
                 27.39        57.47 (30.08)
        1:28.92 (31.45)     2:00.40 (31.48)
        2:31.71 (31.31)     3:03.56 (31.85)
        3:35.15 (31.59)     4:07.35 (32.20)
        4:39.17 (31.82)     5:08.92 (29.75)
 45 Ricenbaw, William      10 Arapahoe          5:06.85    5:09.42  
                 27.10        56.78 (29.68)
        1:27.49 (30.71)     1:58.63 (31.14)
        2:30.50 (31.87)     3:02.58 (32.08)
        3:34.69 (32.11)     4:06.76 (32.07)
        4:38.69 (31.93)     5:09.42 (30.73)
 46 Oliva, Mason           11 Arapahoe          5:09.11    5:11.13  
                 27.44        57.64 (30.20)
        1:28.78 (31.14)     2:00.24 (31.46)
        2:31.91 (31.67)     3:03.83 (31.92)
        3:35.94 (32.11)     4:08.27 (32.33)
        4:40.37 (32.10)     5:11.13 (30.76)
 -- Sjobeck, Ryan          12 Lewis-Palmer      5:06.73        DFS  
 -- Marschner, Lincoln     10 Ralston Valley    4:57.83        DFS