Veterans Memorial Aquatic Center - CO - Site License   5/14/2022 - 5:46 PM
      CHSAA Boys 5A State Championships 2022 - 5/13/2022 to 5/14/2022      
                       CHSAA State Championships 5A                        
 
 Event 8  Men 500 Yard Freestyle
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Ballard, Jack          12 Fort Collins      4:42.91    4:37.91   24  
                 24.79        52.79 (28.00)
        1:20.98 (28.19)     1:49.37 (28.39)
        2:17.96 (28.59)     2:47.01 (29.05)
        3:15.27 (28.26)     3:43.57 (28.30)
        4:10.56 (26.99)     4:37.91 (27.35)
  2 Krauss, Ronan          11 Regis Jesuit      4:39.01    4:38.74   21  
                 25.09        52.83 (27.74)
        1:21.48 (28.65)     1:50.27 (28.79)
        2:18.28 (28.01)     2:46.62 (28.34)
        3:14.11 (27.49)     3:42.20 (28.09)
        4:10.59 (28.39)     4:38.74 (28.15)
  3 Weinstein, Peter       12 Heritage          4:44.41    4:42.93   20  
                 25.28        52.58 (27.30)
        1:20.92 (28.34)     1:49.83 (28.91)
        2:18.79 (28.96)     2:47.83 (29.04)
        3:16.97 (29.14)     3:46.25 (29.28)
        4:15.38 (29.13)     4:42.93 (27.55)
  4 Metzler, Austin        11 Ralston Valley    4:40.92    4:43.16   19  
                 24.84        52.15 (27.31)
        1:20.23 (28.08)     1:48.98 (28.75)
        2:18.06 (29.08)     2:47.12 (29.06)
        3:16.82 (29.70)     3:46.43 (29.61)
        4:16.42 (29.99)     4:43.16 (26.74)
  5 Baker, Jake            10 Smoky Hill        4:47.05    4:46.36   18  
                 25.10        52.91 (27.81)
        1:21.52 (28.61)     1:50.45 (28.93)
        2:19.71 (29.26)     2:48.94 (29.23)
        3:18.36 (29.42)     3:48.13 (29.77)
        4:17.99 (29.86)     4:46.36 (28.37)
  6 O'Neil, Brennen        09 Fossil Ridge      4:46.08    4:46.46   17  
                 25.10        53.03 (27.93)
        1:21.61 (28.58)     1:50.53 (28.92)
        2:19.89 (29.36)     2:49.42 (29.53)
        3:19.19 (29.77)     3:49.16 (29.97)
        4:18.84 (29.68)     4:46.46 (27.62)
  7 Bickerton, Pierce      09 Fossil Ridge      4:46.35    4:46.87   16  
                 25.61        53.01 (27.40)
        1:21.19 (28.18)     1:49.91 (28.72)
        2:18.95 (29.04)     2:48.17 (29.22)
        3:17.59 (29.42)     3:47.35 (29.76)
        4:17.57 (30.22)     4:46.87 (29.30)
  8 Kazakin, Vladislav     10 Highlands Ranch   4:49.04    4:49.18   15  
                 25.03        52.74 (27.71)
        1:21.80 (29.06)     1:51.24 (29.44)
        2:21.22 (29.98)     2:51.65 (30.43)
        3:21.87 (30.22)     3:52.26 (30.39)
        4:21.51 (29.25)     4:49.18 (27.67)
  9 Noffsinger, Ian        09 Smoky Hill        4:48.98    4:49.59   14  
                 25.86        53.75 (27.89)
        1:22.53 (28.78)     1:51.64 (29.11)
        2:21.31 (29.67)     2:51.34 (30.03)
        3:21.13 (29.79)     3:50.94 (29.81)
        4:20.93 (29.99)     4:49.59 (28.66)
 10 Kawahata, Sota         09 Highlands Ranch   4:49.57    4:50.12   13  
                 25.70        53.74 (28.04)
        1:22.52 (28.78)     1:51.73 (29.21)
        2:21.15 (29.42)     2:51.11 (29.96)
        3:21.52 (30.41)     3:51.71 (30.19)
        4:21.78 (30.07)     4:50.12 (28.34)
 
                            === B - Final ===                            
 
 11 Dickman, Zachary       11 Heritage          4:49.85    4:44.96   11  
                 25.56        53.43 (27.87)
        1:22.04 (28.61)     1:51.24 (29.20)
        2:20.20 (28.96)     2:49.12 (28.92)
        3:18.11 (28.99)     3:47.58 (29.47)
        4:16.97 (29.39)     4:44.96 (27.99)
 12 Kershaw, James         10 Fairview          4:57.09    4:47.55    9  
                 25.95        54.64 (28.69)
        1:24.21 (29.57)     1:53.72 (29.51)
        2:23.74 (30.02)     2:53.38 (29.64)
        3:23.17 (29.79)     3:52.48 (29.31)
        4:21.59 (29.11)     4:47.55 (25.96)
 13 McNutt, Karter         11 Fort Collins      4:51.45    4:50.02    8  
                 26.15        54.47 (28.32)
        1:23.41 (28.94)     1:52.80 (29.39)
        2:22.46 (29.66)     2:51.71 (29.25)
        3:21.30 (29.59)     3:51.39 (30.09)
        4:21.52 (30.13)     4:50.02 (28.50)
 14 Giandinoto, Chase      11 Loveland          4:51.35    4:50.78    7  
                 24.88        52.85 (27.97)
        1:21.76 (28.91)     1:50.96 (29.20)
        2:20.60 (29.64)     2:50.14 (29.54)
        3:20.34 (30.20)     3:50.87 (30.53)
        4:21.26 (30.39)     4:50.78 (29.52)
 15 Brewer, Landon         10 Cherry Creek      4:54.75    4:52.85    6  
                 25.20        53.20 (28.00)
        1:21.98 (28.78)     1:51.43 (29.45)
        2:21.45 (30.02)     2:51.51 (30.06)
        3:22.37 (30.86)     3:52.57 (30.20)
        4:23.22 (30.65)     4:52.85 (29.63)
 16 Gruenberg, Beccan      12 Highlands Ranch   4:53.29    4:54.65    5  
                 25.48        53.78 (28.30)
        1:22.59 (28.81)     1:51.80 (29.21)
        2:21.40 (29.60)     2:51.10 (29.70)
        3:21.06 (29.96)     3:51.78 (30.72)
        4:22.95 (31.17)     4:54.65 (31.70)
 17 Lev-Tov, Joseph        11 Fairview          4:54.07    4:55.97    4  
                 27.23        55.62 (28.39)
        1:24.74 (29.12)     1:54.59 (29.85)
        2:24.86 (30.27)     2:55.98 (31.12)
        3:27.32 (31.34)     3:58.06 (30.74)
        4:27.73 (29.67)     4:55.97 (28.24)
 18 Wilson, Andrew         11 Cherokee Trail    4:54.28    4:56.65    3  
                 24.98        53.12 (28.14)
        1:22.11 (28.99)     1:51.75 (29.64)
        2:21.79 (30.04)     2:52.05 (30.26)
        3:23.02 (30.97)     3:54.42 (31.40)
        4:25.86 (31.44)     4:56.65 (30.79)
 19 Mulligan, Owen         10 Regis Jesuit      4:58.61    4:57.28    2  
                 25.48        53.46 (27.98)
        1:22.54 (29.08)     1:52.27 (29.73)
        2:22.50 (30.23)     2:53.03 (30.53)
        3:24.62 (31.59)     3:56.01 (31.39)
        4:27.21 (31.20)     4:57.28 (30.07)
 20 Cantorna, Zachary      10 Lewis-Palmer      4:58.86    5:01.21    1  
                 26.77        56.43 (29.66)
        1:26.91 (30.48)     1:57.71 (30.80)
        2:29.14 (31.43)     3:01.15 (32.01)
        3:31.99 (30.84)     4:03.00 (31.01)
        4:32.90 (29.90)     5:01.21 (28.31)
 
                          === Preliminaries ===                          
 
 21 Bakke, Jack            10 Highlands Ranch   4:59.31             
                 25.83        54.39 (28.56)
        1:24.09 (29.70)     1:54.23 (30.14)
        2:24.92 (30.69)     2:55.44 (30.52)
        3:26.43 (30.99)     3:57.62 (31.19)
        4:28.79 (31.17)     4:59.31 (30.52)
 22 Schlacter, Wesley      09 Fairview          4:59.33             
                 27.01        57.09 (30.08)
        1:27.37 (30.28)     1:57.30 (29.93)
        2:27.71 (30.41)     2:58.60 (30.89)
        3:29.34 (30.74)     4:00.39 (31.05)
        4:30.87 (30.48)     4:59.33 (28.46)
 23 Garland, Nathan        11 Cherry Creek      4:59.47             
                 26.74        56.35 (29.61)
        1:26.06 (29.71)     1:56.36 (30.30)
        2:26.18 (29.82)     2:56.69 (30.51)
        3:27.45 (30.76)     3:58.21 (30.76)
        4:29.26 (31.05)     4:59.47 (30.21)
 24 Schleicher, Samuel     10 Horizon           4:59.82             
                 26.29        55.48 (29.19)
        1:25.20 (29.72)     1:55.60 (30.40)
        2:25.91 (30.31)     2:57.10 (31.19)
        3:28.04 (30.94)     3:58.97 (30.93)
        4:30.03 (31.06)     4:59.82 (29.79)
 25 Devincenzi, Jack       10 Fort Collins      4:59.91             
                 26.82        56.36 (29.54)
        1:26.65 (30.29)     1:57.24 (30.59)
        2:27.93 (30.69)     2:58.26 (30.33)
        3:29.01 (30.75)     3:59.95 (30.94)
        4:30.95 (31.00)     4:59.91 (28.96)
 26 Phillips, Chae         10 Smoky Hill        5:00.22             
                 26.28        54.55 (28.27)
        1:23.77 (29.22)     1:53.97 (30.20)
        2:25.29 (31.32)     2:56.44 (31.15)
        3:27.77 (31.33)     3:59.24 (31.47)
        4:30.53 (31.29)     5:00.22 (29.69)
 27 Vieira, Alden          11 Rocky Mountain    5:00.86             
                 25.67        54.45 (28.78)
        1:24.92 (30.47)     1:55.78 (30.86)
        2:26.61 (30.83)     2:57.66 (31.05)
        3:29.13 (31.47)     4:00.42 (31.29)
        4:31.18 (30.76)     5:00.86 (29.68)
 28 Adams, Patrick         10 Smoky Hill        5:01.05             
                 25.91        54.62 (28.71)
        1:24.68 (30.06)     1:55.19 (30.51)
        2:26.27 (31.08)     2:57.04 (30.77)
        3:28.29 (31.25)     3:59.56 (31.27)
        4:30.85 (31.29)     5:01.05 (30.20)
 29 Magner, Reid           09 Regis Jesuit      5:01.35             
                 27.42        57.58 (30.16)
        1:27.99 (30.41)     1:58.68 (30.69)
        2:29.24 (30.56)     2:59.74 (30.50)
        3:30.75 (31.01)     4:01.40 (30.65)
        4:31.83 (30.43)     5:01.35 (29.52)
 30 Kral, Nathan           12 Legacy            5:01.50             
                 26.80        56.23 (29.43)
        1:26.17 (29.94)     1:56.54 (30.37)
        2:26.73 (30.19)     2:57.67 (30.94)
        3:28.65 (30.98)     4:00.25 (31.60)
        4:31.37 (31.12)     5:01.50 (30.13)
 31 Garnett, Jack          09 Fairview          5:01.78             
                 26.79        55.83 (29.04)
        1:25.43 (29.60)     1:55.69 (30.26)
        2:26.44 (30.75)     2:57.67 (31.23)
        3:28.86 (31.19)     4:00.12 (31.26)
        4:31.33 (31.21)     5:01.78 (30.45)
 32 Bailey, Aidan          10 Legacy            5:02.00             
                 26.47        55.61 (29.14)
        1:25.36 (29.75)     1:55.47 (30.11)
        2:25.68 (30.21)     2:56.67 (30.99)
        3:27.97 (31.30)     3:59.55 (31.58)
        4:31.19 (31.64)     5:02.00 (30.81)
 33 Todd, Bayden           09 Columbine         5:03.48             
                 26.79        56.12 (29.33)
        1:26.84 (30.72)     1:57.87 (31.03)
        2:29.12 (31.25)     3:00.33 (31.21)
        3:31.43 (31.10)     4:03.16 (31.73)
        4:34.31 (31.15)     5:03.48 (29.17)
 33 Reeder, John           10 Rampart           5:03.48             
                 27.23        57.17 (29.94)
        1:27.79 (30.62)     1:58.04 (30.25)
        2:28.90 (30.86)     3:00.08 (31.18)
        3:31.15 (31.07)     4:02.74 (31.59)
        4:33.27 (30.53)     5:03.48 (30.21)
 35 Sanchez, Michael       09 Regis Jesuit      5:04.23             
                 26.08        54.83 (28.75)
        1:24.49 (29.66)     1:54.70 (30.21)
        2:25.82 (31.12)     2:56.87 (31.05)
        3:29.01 (32.14)     4:01.12 (32.11)
        4:33.27 (32.15)     5:04.23 (30.96)
 36 Kembel, Mason          09 Fairview          5:04.98             
                 28.52        58.54 (30.02)
        1:29.18 (30.64)     1:59.80 (30.62)
        2:30.61 (30.81)     3:01.70 (31.09)
        3:32.83 (31.13)     4:04.34 (31.51)
        4:35.63 (31.29)     5:04.98 (29.35)
 37 Adams, Ethan           10 Horizon           5:05.78             
                 26.76        56.08 (29.32)
        1:26.20 (30.12)     1:56.70 (30.50)
        2:27.79 (31.09)     2:59.18 (31.39)
        3:30.84 (31.66)     4:02.66 (31.82)
        4:34.53 (31.87)     5:05.78 (31.25)
 38 Peters, Vittorio       09 Loveland          5:06.02             
                 27.85        58.13 (30.28)
        1:28.72 (30.59)     1:59.75 (31.03)
        2:30.80 (31.05)     3:01.70 (30.90)
        3:32.68 (30.98)     4:04.14 (31.46)
        4:35.59 (31.45)     5:06.02 (30.43)
 39 Koschmann, Soren       09 Fairview          5:06.41             
                 26.57        56.97 (30.40)
        1:27.85 (30.88)     1:59.00 (31.15)
        2:30.22 (31.22)     3:01.77 (31.55)
        3:33.11 (31.34)     4:04.48 (31.37)
        4:35.83 (31.35)     5:06.41 (30.58)
 40 Opperman, Zach         12 Cherokee Trail    5:06.94             
                 26.94        56.35 (29.41)
        1:26.92 (30.57)     1:57.91 (30.99)
        2:29.21 (31.30)     3:01.13 (31.92)
        3:33.35 (32.22)     4:05.59 (32.24)
        4:37.11 (31.52)     5:06.94 (29.83)
 41 Ishchenko, Andrey      09 Pine Creek        5:07.28             
                 26.11        55.40 (29.29)
        1:25.66 (30.26)     1:56.29 (30.63)
        2:27.75 (31.46)     2:59.52 (31.77)
        3:31.22 (31.70)     4:03.57 (32.35)
        4:35.83 (32.26)     5:07.28 (31.45)
 42 Colsman, Hennig        10 Regis Jesuit      5:08.15             
                 26.65        56.87 (30.22)
        1:27.66 (30.79)     1:58.45 (30.79)
        2:29.47 (31.02)     3:00.90 (31.43)
        3:32.45 (31.55)     4:03.90 (31.45)
        4:36.14 (32.24)     5:08.15 (32.01)
 43 Chakounis, Alexander   11 Arapahoe          5:08.30             
                 26.48        55.91 (29.43)
        1:26.23 (30.32)     1:56.85 (30.62)
        2:27.62 (30.77)     2:58.94 (31.32)
        3:31.43 (32.49)     4:03.86 (32.43)
        4:36.10 (32.24)     5:08.30 (32.20)
 44 Mladin, Bogdan         10 Columbine         5:08.92             
                 27.39        57.47 (30.08)
        1:28.92 (31.45)     2:00.40 (31.48)
        2:31.71 (31.31)     3:03.56 (31.85)
        3:35.15 (31.59)     4:07.35 (32.20)
        4:39.17 (31.82)     5:08.92 (29.75)
 45 Ricenbaw, William      10 Arapahoe          5:09.42             
                 27.10        56.78 (29.68)
        1:27.49 (30.71)     1:58.63 (31.14)
        2:30.50 (31.87)     3:02.58 (32.08)
        3:34.69 (32.11)     4:06.76 (32.07)
        4:38.69 (31.93)     5:09.42 (30.73)
 46 Oliva, Mason           11 Arapahoe          5:11.13             
                 27.44        57.64 (30.20)
        1:28.78 (31.14)     2:00.24 (31.46)
        2:31.91 (31.67)     3:03.83 (31.92)
        3:35.94 (32.11)     4:08.27 (32.33)
        4:40.37 (32.10)     5:11.13 (30.76)
 -- Sjobeck, Ryan          12 Lewis-Palmer         DFS              
 -- Marschner, Lincoln     10 Ralston Valley       DFS              
 
                  Men - Team Rankings - Through Event 8                  
 
  1. Regis Jesuit High School          323   2. Cherry Creek High School          235
  3. Legacy High School              181.5   4. Fossil Ridge High School          171
  5. Heritage High School              108   6. Highlands Ranch High School        93
  6. Fort Collins High School           93   8. Smoky Hill High School             92
  9. Columbine High School              87  10. Chatfield High School              83
 11. Grandview High School              69  12. Monarch High School                63
 13. Fairview High School               61  14. Rocky Mountain High School         60
 15. Ralston Valley High School         40  15. Rampart High School                40
 17. Lewis-Palmer High School           37  18. Pine Creek High School             31
 19. Ponderosa High School              28  20. Arvada West High School            27
 21. Denver East High School          25.5  22. Cherokee Trail High School         22
 22. Valor Christian High School        22  24. Arapahoe High School               21
 25. Douglas County High School         19  26. Hinkley High School                16
 27. Boulder High School                15  28. Loveland High School                7
 29. Poudre High School                  1