Veterans Memorial Aquatic Center - CO - Site License 
  CHSAA Boys 4A State Championships 2022 - 5/12/2022 to 5/13/2022   
                    CHSAA State Championships 4A                    
 
 Event 4  Men 50 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 McCarty, Quintin       12 Discovery Canyon    19.80      19.47  
  2 Hill, Xavier           12 George Washingto    20.84      20.66  
  3 Anderson, Benjamin     12 Estes Park          22.17      21.56  
  4 Ward, Raglan           12 Cheyenne Mountai    21.68      21.58  
  4 Carr, Ethan            11 Cheyenne Mountai    22.07      21.58  
  6 Galligan, James        11 Mullen              22.19      21.62  
  7 Bosch, David           11 Windsor             22.16      21.72  
  8 Collins, Isaac         12 Palmer              22.44      22.16  
  8 Ferdigalov, Michael    12 Thomas Jefferson    22.43      22.16  
 10 Kammerer, Hudson       11 Silver Creek        23.05      22.29  
 -----------------------------------------------------------------
 11 Tresemer, Avery        11 Discovery Canyon    22.43      22.38  
 12 Schnur, Ethan          12 George Washingto    22.93      22.42  
 13 Dowlin, Jacob          12 Silver Creek        22.99      22.44  
 14 Landmark, Alex         10 Golden              22.10      22.54  
 15 Beckman, Jack          09 D'Evelyn            23.21      22.66  
 16 Starbuck, Nathaniel    11 Silver Creek        23.62      22.71  
 17 Krol, Chase            11 Wheat Ridge         22.76      22.82  
 18 Skrzekut, Ryan         12 D'Evelyn            22.84      23.13  
 19 Lemirande, Bailey      12 Estes Park          23.96      23.17  
 20 Fleischer, Finn        11 Thomas Jefferson    23.45      23.18  
 -----------------------------------------------------------------
 21 Rogers, Ethan          12 Littleton           23.38      23.20  
 22 Reinert, Nicholas      12 Golden              23.15      23.21  
 -----------------------------------------------------------------
 23 Fleischer, Emmett      09 Thomas Jefferson    23.91      23.40  
 24 Kuch, Zachary          11 Windsor             23.56      23.41  
 25 Creighton, Henry       11 George Washingto    23.17      23.44  
 26 Cotton, Ayden          11 Liberty             23.58      23.48  
 27 McClain, Owen          12 Broomfield          23.73      23.52  
 27 Bradbury, Max          12 Glenwood Springs    23.13      23.52  
 29 Marshall, Edgar        09 Thomas Jefferson    23.81      23.59  
 30 Frese, Blake           10 Broomfield          24.09      23.81  
 31 Vu, Vincent            12 Silver Creek        23.75      23.82  
 32 Langenegger, Brighton  10 Silver Creek        24.20      23.94  
 32 Ayotte, Hayden         11 Air Academy         23.76      23.94  
 34 Radovich, Alex         11 Montrose            23.55      23.97  
 35 Hoody, Ben             11 Mullen              24.30      23.98  
 36 Douglass, Evan         09 Broomfield          24.23      24.01  
 37 Stalcup, Brayden       11 Silver Creek        24.14      24.05  
 38 Houckes, Kyle          11 Thompson Valley     24.11      24.31  
 39 De, Andrew             12 Green Mountain      24.29      24.32  
 40 Whittington, Booker    10 Windsor             24.19      24.35  
 41 Frevert, Max           10 Liberty Common      24.10      24.37  
 42 Rutar, Nathanial       10 Golden              23.80      24.43  
 43 Peterson, Magnus       11 Golden              24.12      24.44  
 44 Lambert, Thomas        11 Silver Creek        24.11      24.49  
 45 Martinez, KJ           11 Greeley West        24.10      24.62  
 46 Dyleski, Garrett       12 Pueblo County       23.90      24.65  
 -- Matyjewicz, Alek       12 Silver Creek        23.43         DQ  
 -- Biglen, Gavin          12 Silver Creek        24.21        DFS  
 -- Branum, Cade           12 Greeley West        23.80        DFS