Veterans Memorial Aquatic Center - CO - Site License   5/13/2022 - 5:31 PM
      CHSAA Boys 4A State Championships 2022 - 5/12/2022 to 5/13/2022      
                       CHSAA State Championships 4A                        
 
 Event 1  Men 200 Yard Medley Relay
==================================================================================
    School                              Prelims     Finals Points 
==================================================================================
                                === A - Final ===                                 
 
  1 Discovery Canyon                    1:33.58    1:33.02   48  
     1) McCarty, Quintin 12           2) Tresemer, Avery 11           
     3) Wagner, Taylor 11             4) Sheyda, Gavin 10             
                 21.56        47.48 (25.92)
        1:10.38 (22.90)     1:33.02 (22.64)
  2 Cheyenne Mountai                    1:35.68    1:35.27   42  
     1) Roslin, Max 12                2) McKellop, Davis 11           
     3) Carr, Ethan 11                4) Ward, Raglan 12              
                 24.68        52.36 (27.68)
        1:14.79 (22.43)     1:35.27 (20.48)
  3 Silver Creek                        1:38.58    1:37.22   40  
     1) Gutru, Jake 12                2) Dowlin, Joshua 11            
     3) Welding, Evan 11              4) Starbuck, Nathaniel 11       
                 25.13        52.17 (27.04)
        1:15.81 (23.64)     1:37.22 (21.41)
  4 Wheat Ridge                         1:40.08    1:37.42   38  
     1) Contreras-Fallico, Joaquin 11 2) DeForrest, Guthrie 10        
     3) Peterson, Andy 11             4) Krol, Chase 11               
                 23.70        52.39 (28.69)
        1:15.02 (22.63)     1:37.42 (22.40)
  5 George Washingto                    1:38.55    1:38.04   36  
     1) Reed, Tanner 11               2) Schnur, Ethan 12             
     3) Smith, Broden 11              4) Hill, Xavier 12              
                 25.89        53.26 (27.37)
        1:18.14 (24.88)     1:38.04 (19.90)
  6 Mullen                              1:38.62    1:39.54   34  
     1) Mooney, Noah 10               2) Linn, Austin 12              
     3) Montgomery, Henry 09          4) Galligan, James 11           
                 25.95        53.42 (27.47)
        1:17.67 (24.25)     1:39.54 (21.87)
  7 Glenwood Springs                    1:40.55    1:40.17   32  
     1) Bradbury, Ross 11             2) Bradbury, Max 12             
     3) MacPherson, Quinn 12          4) Esty, Tanner 12              
                 25.61        54.04 (28.43)
        1:18.03 (23.99)     1:40.17 (22.14)
  8 Thomas Jefferson                    1:41.35    1:40.54   30  
     1) Fleischer, Finn 11            2) Kammerzell, Jake 12          
     3) Nelson, Dylan 12              4) Ferdigalov, Michael 12       
                 26.75        55.49 (28.74)
        1:19.29 (23.80)     1:40.54 (21.25)
  9 D'Evelyn                            1:41.39    1:40.84   28  
     1) Skrzekut, Ryan 12             2) Kjellsen, Emil 10            
     3) Johnson, Kyle 12              4) Beckman, Jack 09             
                 25.25        53.10 (27.85)
        1:18.71 (25.61)     1:40.84 (22.13)
 10 Air Academy                         1:41.89    1:41.79   26  
     1) Letendre, Ethan 10            2) Kinder, Dakota 12            
     3) Moss, Bo 10                   4) Ayotte, Hayden 11            
                 27.24        53.61 (26.37)
        1:18.80 (25.19)     1:41.79 (22.99)
 
                                === B - Final ===                                 
 
 11 Broomfield                          1:42.97    1:41.70   22  
     1) Lingbeck, Jack 11             2) Becker, Lucas 12             
     3) Glass, Riley 10               4) McClain, Owen 12             
                 25.65        53.25 (27.60)
        1:19.30 (26.05)     1:41.70 (22.40)
 12 Northfield                          1:43.68    1:43.59   18  
     1) Perkins, Brody 11             2) Schnur, Ryan 09              
     3) Brace, Michael 11             4) Dawson, Ryan 09              
                 25.94        53.51 (27.57)
        1:19.79 (26.28)     1:43.59 (23.80)
 13 Evergreen                           1:45.10    1:44.77   16  
     1) Somers, Elliot 11             2) Thwaites, Memphis 11         
     3) Stroemme, Nikolai 11          4) Salmen, Duncan 09            
                 25.31        56.05 (30.74)
        1:21.53 (25.48)     1:44.77 (23.24)
 14 Montrose                            1:46.00    1:45.74   14  
     1) Radovich, Alex 11             2) Motley, Lucas 11             
     3) Ullmann, Brendan 12           4) Algacs, Barnabas 09          
                 28.18        56.53 (28.35)
        1:22.27 (25.74)     1:45.74 (23.47)
 15 Windsor                             1:45.90    1:46.41   12  
     1) Burnett, Owen 10              2) McGehee, Talmage 10          
     3) Nichols, Keegan 10            4) Whittington, Booker 10       
                 27.02        56.76 (29.74)
        1:22.41 (25.65)     1:46.41 (24.00)
 16 Greeley West                        1:50.54    1:49.83   10  
     1) Odell, Nathan 09              2) Martinez, KJ 11              
     3) Casares, Devin 09             4) England, Jayden 10           
                 29.30      1:00.94 (31.64)
        1:27.12 (26.18)     1:49.83 (22.71)
 17 Liberty                             1:50.00    1:50.32    8  
     1) Caldera, Anthony 11           2) Havenar, Ethan 10            
     3) Choi, Alex 12                 4) Cotton, Ayden 11             
                 29.59        59.65 (30.06)
        1:26.50 (26.85)     1:50.32 (23.82)
 18 Littleton                           1:51.53    1:51.58    6  
     1) Romine, Lars 11               2) Morris, Luke 9               
     3) Regan, James 12               4) Rogers, Ethan 12             
                 30.33      1:01.14 (30.81)
        1:28.92 (27.78)     1:51.58 (22.66)
 19 Liberty Common                      1:50.87    1:52.19    4  
     1) Frevert, Max 10               2) Bodley, Rooker 11            
     3) Doran, Nathan 09              4) Cushman, Rhys 10             
                 29.31      1:00.72 (31.41)
        1:27.78 (27.06)     1:52.19 (24.41)
 20 Golden                              1:50.65    1:54.27    2  
     1) Rutar, Nathanial 10           2) Beamon, Luke 09              
     3) Wickham, Tyler 09             4) Peterson, Magnus 11          
                 28.78        59.02 (30.24)
        1:30.41 (31.39)     1:54.27 (23.86)
 
                              === Preliminaries ===                               
 
 21 Thompson Valley                     1:52.58             
     1) Walsh, Owen 09                2) Shier, John 10               
     3) Stern, Erik 11                4) Houckes, Kyle 11             
                 29.65      1:02.26 (32.61)
        1:28.93 (26.67)     1:52.58 (23.65)
 22 Longmont                            1:52.75             
     1) Findley, Ben 11               2) Frantzen, Trent 11           
     3) Wormke, Braden 11             4) Harshbarger, Nelson 11       
                 30.49      1:01.98 (31.49)
        1:28.31 (26.33)     1:52.75 (24.44)
 23 Green Mountain                      1:53.30             
     1) Neuroth, Evan 12              2) Tanner, Coleton 9            
     3) De, Andrew 12                 4) Davis, Luke 12               
                 30.43      1:02.99 (32.56)
        1:29.06 (26.07)     1:53.30 (24.24)
 24 Denver North                        1:55.87             
     1) Messer, Sam 12                2) Fisher, Egan 12              
     3) Mast, Simon 12                4) Archuleta, Sebastian 11      
                 30.90      1:02.84 (31.94)
        1:27.61 (24.77)     1:55.87 (28.26)
 25 Widefield                           1:56.89             
     1) Crow, Ethan 10                2) Bristol, Garrett 09          
     3) Laturno, William 12           4) Jellings, Michael 10         
                 30.44      1:02.66 (32.22)
        1:32.44 (29.78)     1:56.89 (24.45)
 26 Coronado                            1:57.89             
     1) Sedelmyer, Charles 12         2) Zook, Charles 10             
     3) Momani, Zaid 10               4) Conley, Jack 10              
                 31.07      1:05.96 (34.89)
        1:33.78 (27.82)     1:57.89 (24.11)
 27 Mountain View                       1:58.78             
     1) Hepp, Ayden 10                2) Petracek, Carson 12          
     3) Pretorius, Nathan 10          4) Ingraham, Cole 10            
                 31.56      1:07.02 (35.46)
        1:33.80 (26.78)     1:58.78 (24.98)
 28 Pueblo County                       1:59.26             
     1) DeLaTorre, Jeremiah 12        2) Brown, Jack 10               
     3) Brubaker, James 12            4) Balicki, Duncan 10           
                 31.70      1:06.58 (34.88)
        1:34.65 (28.07)     1:59.26 (24.61)
 29 Pueblo Central                      2:02.82             
     1) Donley, Alex 09               2) Wood, Noah 12                
     3) Maldonado, Eliazar 11         4) Wood, Lucas 11               
                 33.53      1:08.22 (34.69)
        1:37.04 (28.82)     2:02.82 (25.78)
 30 Estes Park                          2:12.94             
     1) Jacobs, Jackson 12            2) Florence, Conner 09          
     3) Walker, Riley 11              4) Thomas, Henry 10             
                 35.40      1:14.20 (38.80)
        1:45.45 (31.25)     2:12.94 (27.49)
 -- Palmer                                  DQ              
     1) Rampe, Rivers 10              2) Collins, Theo 9              
     3) Mozee, Maddoch 10             4) Stevens, Henry 11            
                 31.18      1:04.48 (33.30)
        1:34.11 (29.63)          DQ (27.33)
 
                      Men - Team Rankings - Through Event 1                       
 
  1. Discovery Canyon High School       48   2. Cheyenne Mountain High School      42
  3. Silver Creek High School           40   4. Wheat Ridge High School            38
  5. George Washington High School      36   6. Mullen High School                 34
  7. Glenwood Springs High School       32   8. Thomas Jefferson High School       30
  9. D'Evelyn High School               28  10. Air Academy High School            26
 11. Broomfield High School             22  12. Northfield High School             18
 13. Evergreen High School              16  14. Montrose High School               14
 15. Windsor High School                12  16. Greeley West High School           10
 17. Liberty High School                 8  18. Littleton High School               6
 19. Liberty Common High School          4  20. Golden High School                  2