Chatfield Senior High School                    5/16/2019 - 3:28 PM
2019 CHSAA 5A Boys Swim-Dive State Championsh - 5/16/2019 to 5/17/20
            Colorado High School Activities Association             
 
 Event 5  Men 1 mtr Diving
==================================================================
    Name                 Year School            Prelims      Semis        
==================================================================
                       === Semi-Finals ===                        
 
  1 Henninger, Quinn       10 Regis Jesuit       257.60     409.10  
  2 Chaplin, Clayton       10 Highlands Ranch    235.30     381.20  
  3 Fellows, Casey         12 Valor Christian    232.15     349.15  
  4 Mullen, Evan           11 Regis Jesuit       217.15     342.40  
  5 Vigil-Harrison, Anton  12 Grandview          201.00     334.50  
  6 VanVleet, Luke            Heritage           225.20     327.40  
  7 Eck, Conrad            09 Cherry Creek       201.05     327.15  
  8 Bishop, Noah           12 Grandview          201.10     323.20  
  9 Batt, Griffin          09 Cherry Creek       221.65     323.10  
 10 Thomas, Josh           12 Cherry Creek       205.00     321.30  
 11 Perkins, Psymon        09 Rampart            203.55     321.20  
 12 Mullen, Dylan          09 Regis Jesuit       204.70     304.15  
 13 Desiato, Anthony       12 Ralston Valley     185.30     298.85  
 14 Rosenquist, Davin      11 Ralston Valley     188.55     289.45  
 15 Beaty, Daniel          11 Arapahoe           193.20     281.85  
 16 Modica, Dyson          10 Highlands Ranch    186.35     280.80  
 17 Drury, Eli             09 Chatfield          184.85     277.25  
 18 Gust, Matthew          11 Heritage           179.00     276.30  
 19 Ross, Liam             09 Hinkley            172.80     273.15  
 20 Dyer, Collier          09 Arapahoe           173.55     270.50  
 21 Wandruff, Phillip      11 Douglas County     167.20     268.90  
 22 Stanley, Brendan       09 Fort Collins       166.90     263.20  
 23 Lende, James           12 Brighton           165.60     257.20  
 24 Pinkerton, Clifford    11 Regis Jesuit       165.35     222.45  
 
                      === Preliminaries ===                       
 
 25 Suchowski, Jake        09 Rocky Mountain     164.75             
 26 Ciancanelli, Luca         Fairview           162.85             
 27 Sharp, Calvin          12 Cherokee Trail     160.55             
 28 Burchett, Cross        10 Fossil Ridge       153.90             
 29 Payne, Adam            10 Heritage           152.80             
 30 Whitehead, Jackson     09 Cherry Creek       152.15             
 31 Liban, Caleb           09 Cherry Creek       151.85             
 32 Lancisi, Justin        09 Cherry Creek       148.65             
 33 Lefever, Zack          12 Arapahoe           147.00             
 34 Duffy, Patric          09 Grandview          146.15             
 35 Nesbitt, Walker        10 Rocky Mountain     142.15             
 36 Valdes, Adam           12 Valor Christian    132.50             
 37 VanNice, Brae          12 Valor Christian    130.65             
 38 Smith, Alex            09 Regis Jesuit       123.50             
 39 Legwold, Ryan          10 Cherry Creek        98.10