Chatfield Senior High School 5/16/2019 - 7:51 PM
2019 CHSAA 5A Boys Swim-Dive State Championsh - 5/16/2019 to 5/17/20
Colorado High School Activities Association
Event 9 Men 200 Yard Freestyle Relay
====================================================================
School Seed Prelims
====================================================================
=== Preliminaries ===
1 Fossil Ridge 'A' 1:26.52 1:25.53
1) Holt, Jonah 12 2) Conrady, Christian 12
3) Bartel, Zach 11 4) Pales, Josh 11
2 Cherry Creek 'A' 1:27.01 1:25.56
1) Silolahti, Nikolas 10 2) Salvetti, Tommy 12
3) Jorgens, Blake 10 4) Eckerman, Brendan 12
3 Regis Jesuit 'A' 1:29.78 1:27.29
1) Baldwin, Luke 12 2) Clouatre, Jack 12
3) Aguirre, Gio 09 4) Inglis, Sawyer 10
4 Valor Christian 'A' 1:28.64 1:27.60
1) Gilmore, Gavin 10 2) Engler, Jack 10
3) Peotter, Mitch 12 4) Kim, Caleb 12
5 Ponderosa 'A' 1:29.46 1:28.37
1) Ulrich, Joey 12 2) Boehle, Ethan 10
3) Swier, Jacob 11 4) Lenz, Liam 11
6 Fort Collins 'A' 1:28.34 1:28.60
1) Williams, Knox 11 2) Engelhardt, Ethan 10
3) Ballard, Jack 09 4) Grebener, Sam 10
7 Grandview 'A' 1:28.47 1:28.71
1) Charles, Christian 10 2) Lee, Ryan 12
3) Bennett, William 11 4) Wood, Cobi 12
8 Arapahoe 'A' 1:28.55 1:28.77
1) Brewer, Benjamin 12 2) Stephenson, Nick 12
3) Wuthrich, Davis 12 4) Giesen, Jack 11
9 Rocky Mountain 'A' 1:27.39 1:28.83
1) Cunning, Luke 12 2) Randall, Logan 12
3) Walgast, John 10 4) Rowe, Jake 10
10 Boulder 'A' 1:28.60 1:29.46
1) Crouch, Henry 12 2) Winter, Josh 12
3) Lull, Cooper 11 4) Turf, CJ 12
-------------------------------------------------------------------
11 Heritage 'A' 1:29.44 1:29.50
1) Chekal, Alexander 11 2) Serocki, John 11
3) Gates, Graham 12 4) Kelley, Nicholas 12
12 Monarch 'A' 1:29.09 1:29.93
1) Darr, Justin 12 2) Schunk, Austen 11
3) Glastetter, Cody 11 4) Gutierrez, Rodrigo 11
13 Highlands Ranch 'A' 1:31.04 1:29.99
1) Scherschel, Chase 12 2) Kopec, Braden 12
3) Guderian, Tanner 11 4) Timmerman, Jordan 11
14 Smoky Hill 'A' 1:31.68 1:30.53
1) Walton, Devyn 10 2) Burkhardt, Alexander 12
3) Yi, Isaac 09 4) Strid, Logan 11
15 Legacy 'A' 1:29.03 1:30.68
1) Tran, Jack 09 2) Shepston, Aidan 09
3) Coringrato, Nicolas 11 4) Miller, Lukas 11
16 Lakewood 'A' 1:30.48 1:30.70
1) Banuelos, Andres 10 2) Thomas, Tanner 12
3) Granquist, Alex 12 4) Garcia, Isaac 12
17 Cherokee Trail 'A' 1:29.77 1:31.68
1) Devereaux, Logan 11 2) Bryant, Adrian 11
3) Yoon, Tim 10 4) Chatham, Keegan 10
18 Denver East 'A' 1:31.67 1:32.10
1) Beaty, Ethan 2) VanHorn, Evan
3) Kropp, Emerson 4) Hostetter, Clay
19 Douglas County 'A' 1:32.90 1:33.08
1) Claxton, Gavin 12 2) Lees, James 11
3) Green, Logan 11 4) Crawford, Shane 10
20 Hinkley 'A' 1:34.20 1:33.16
1) Hawley, William 12 2) Coleman, Andrew 12
3) Lopez, Johnathan 12 4) Johnson, Jake
-------------------------------------------------------------------
21 Ralston Valley 'A' 1:33.70 1:33.99
1) McNaul, Matthew 12 2) Roboff, Chris
3) Stone, Paul 11 4) Stratton, Brandt 11
22 Doherty 'A' 1:34.34 1:34.54
1) Arnold, Brett 12 2) Troutman, Benji 12
3) Wright, Xavier 12 4) Kolarik, Matthew 10
-------------------------------------------------------------------
23 Fountain-Fort Ca 'A' 1:35.24 1:34.58
1) Brown, Johnathan 12 2) Palis, David 11
3) Nunnelly, Keaton 11 4) Keller, Garrid 11
24 Loveland 'A' 1:34.07 1:34.59
1) Alexander, Mason 11 2) Whittaker, Dawson
3) Curtis, Jack 12 4) Turner, Daniel 12
25 Fairview 'A' 1:34.85 1:34.79
1) Waldrip, Zach 2) Burke, Camden
3) DeSouza-Chen, Kynan 4) Castellino, Christian
26 Rampart 'A' 1:35.17 1:35.02
1) Neddo, Isaac 12 2) Flancher, Luke 12
3) Jang, Patrick 11 4) VargasCervantes, Abraham 10
27 Chatfield 'A' 1:34.43 1:35.05
1) Marschall, Grant 11 2) Badger, Jacob 10
3) Stacey, Jeffery 11 4) Abeita, JT 11
28 Brighton 'A' 1:36.74 1:36.31
1) Jorstad, Robert 10 2) Krueger, Ethan 11
3) Gedge, Tyler 11 4) Bishop, Jespyn 10
29 Mountain Range 'A' 1:35.05 1:36.93
1) Walton, Edward 11 2) Weiss, Maxwell 09
3) McGhee, Christian 10 4) Saenz, Tony 11