Chatfield Senior High School                    5/16/2019 - 7:51 PM
2019 CHSAA 5A Boys Swim-Dive State Championsh - 5/16/2019 to 5/17/20
            Colorado High School Activities Association             
 
 Event 7  Men 100 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Eckerman, Brendan      12 Cherry Creek        46.77      45.73  
  2 Bensen, Daniel         11 Arapahoe            48.77      46.28  
  3 Kruse, Wylie           10 Rocky Mountain      48.22      46.56  
  4 Aguirre, Gio           09 Regis Jesuit        47.67      46.92  
  5 Borrman, Jakob            Loveland            48.60      46.99  
  6 Kerscher, Will         11 Regis Jesuit        49.99      47.14  
  7 Ulrich, Joey           12 Ponderosa           47.79      47.28  
  8 Chatham, Keegan        10 Cherokee Trail      47.41      47.35  
  9 Wood, Cobi             12 Grandview           47.57      47.40  
 10 Silolahti, Nikolas     10 Cherry Creek        47.80      47.48  
 -----------------------------------------------------------------
 11 Banuelos, Andres       10 Lakewood            48.76      47.74  
 12 Sampson, Benjamin      11 Ralston Valley      47.91      47.88  
 13 Gilmore, Gavin         10 Valor Christian     49.80      47.93  
 14 Stapleton, Luke        11 Boulder             50.19      48.09  
 15 Conrady, Christian     12 Fossil Ridge        49.31      48.14  
 16 Stephenson, Nick       12 Arapahoe            48.37      48.48  
 17 Tierney, Ryan          11 Regis Jesuit        50.04      48.56  
 18 Burks, Spencer         11 Regis Jesuit        50.40      48.66  
 19 Salvetti, Tommy        12 Cherry Creek        49.55      48.88  
 20 Dellgren, Johan           Denver East         49.34      48.92  
 -----------------------------------------------------------------
 21 Kim, Caleb             12 Valor Christian     48.30      49.25  
 22 Giesen, Jack           11 Arapahoe            50.14     J49.30  
 -----------------------------------------------------------------
 23 Hodes, Connor          12 Regis Jesuit        49.67     J49.29  
 24 Rowe, Jake             10 Rocky Mountain      48.46      49.40  
 25 Winter, Josh           12 Boulder             49.89      49.53  
 26 Swier, Jacob           11 Ponderosa           50.18      49.70  
 27 Devereaux, Logan       11 Cherokee Trail      49.88      49.76  
 28 Lenz, Liam             11 Ponderosa           50.47      49.82  
 29 Bishop, Jespyn         10 Brighton            50.41      49.87  
 30 Hartley II, Cal        11 Westminster         50.03      50.01  
 30 Shepston, Aidan        09 Legacy              50.19      50.01  
 32 Thomas, Tanner         12 Lakewood            50.06      50.07  
 33 Engelhardt, Ethan      10 Fort Collins        50.19      50.13  
 33 Goodrich, Josh         11 Fossil Ridge        49.91      50.13  
 35 Yoon, Tim              10 Cherokee Trail      50.17      50.25  
 36 Schunk, Austen         11 Monarch             49.98      50.26  
 37 Wuthrich, Davis        12 Arapahoe            50.04      50.29  
 38 Chekal, Alexander      11 Heritage            50.29      50.32  
 39 Conn, Atticus          10 Arapahoe            49.96      50.39  
 39 Glenn, Ethan           12 Monarch             50.08      50.39  
 41 Marschall, Grant       11 Chatfield           50.44      50.42  
 42 Kopec, Braden          12 Highlands Ranch     50.31      50.49  
 43 Keyes, Jordan          12 Cherry Creek        50.44      50.60  
 44 Cunning, Luke          12 Rocky Mountain      50.04      51.10  
 45 Harveson, Matthew         Northglenn/Thorn    50.49      51.51  
 46 Cordova, Ryan          11 Ponderosa           50.44      52.15  
 -- George, Christopher       Fairview            50.16         NS