Chatfield Senior High School                    5/16/2019 - 7:51 PM
2019 CHSAA 5A Boys Swim-Dive State Championsh - 5/16/2019 to 5/17/20
            Colorado High School Activities Association             
 
 Event 4  Men 50 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Williams, Knox         11 Fort Collins        21.75      21.03  
  2 Eckerman, Brendan      12 Cherry Creek        21.01      21.19  
  3 Ortanes, Bryce         10 Cherry Creek        21.94      21.30  
  4 Bensen, Daniel         11 Arapahoe            22.14      21.39  
  5 Pales, Josh            11 Fossil Ridge        21.25      21.43  
  6 Fox, Nicholas          12 Ralston Valley      22.88      21.50  
  7 Silolahti, Nikolas     10 Cherry Creek        22.62      21.55  
  8 Ulrich, Joey           12 Ponderosa           21.83      21.63  
  9 Freeman, Grant         12 Boulder             21.73      21.65  
 10 Stapleton, Luke        11 Boulder             22.00      21.69  
 -----------------------------------------------------------------
 11 Kim, Caleb             12 Valor Christian     21.64      21.71  
 12 Gutierrez, Rodrigo     11 Monarch             21.97      21.79  
 12 Miller, Jack           12 Rocky Mountain      22.02      21.79  
 14 Rowe, Jake             10 Rocky Mountain      22.27      22.11  
 15 Salvetti, Tommy        12 Cherry Creek        22.69      22.13  
 16 Hawley, William        12 Hinkley             22.43      22.19  
 17 Glastetter, Cody       11 Monarch             22.27      22.20  
 18 Giesen, Jack           11 Arapahoe            22.81      22.25  
 18 Foehner, Hunter        10 Columbine           21.64      22.25  
 20 Griffin, Nathan        11 Ponderosa           22.32      22.26  
 -----------------------------------------------------------------
 21 Lenz, Liam             11 Ponderosa           22.40      22.32  
 22 Holt, Jonah            12 Fossil Ridge        22.31      22.34  
 -----------------------------------------------------------------
 23 Will, Gavin            12 Regis Jesuit        22.74      22.35  
 24 Bennett, William       11 Grandview           22.63      22.39  
 24 Walton, Devyn          10 Smoky Hill          22.71      22.39  
 26 Cunning, Luke          12 Rocky Mountain      22.41      22.44  
 27 Serocki, John          11 Heritage            22.82      22.46  
 27 Jorgens, Blake         10 Cherry Creek        22.85      22.46  
 29 Kelley, Nicholas       12 Heritage            22.38      22.47  
 30 Devereaux, Logan       11 Cherokee Trail      22.35      22.50  
 31 Crouch, Henry          12 Boulder             22.57      22.56  
 32 Timmerman, Jordan      11 Highlands Ranch     22.65      22.60  
 32 Boehle, Ethan          10 Ponderosa           22.74      22.60  
 34 Goodrich, Josh         11 Fossil Ridge        22.46      22.61  
 35 Bishop, Jespyn         10 Brighton            22.41      22.65  
 35 Berkowitz, Roberto     10 Cherry Creek        22.76      22.65  
 37 Rusakevich, Matthew    12 Cherry Creek        22.82      22.68  
 38 Tran, Jack             09 Legacy              22.80      22.71  
 38 Sutherland, Thomas     09 Cherry Creek        22.83      22.71  
 40 Engelhardt, Ethan      10 Fort Collins        22.83      22.75  
 41 Ames, Nick             10 Regis Jesuit        23.00      22.76  
 42 Shepston, Aidan        09 Legacy              22.90      22.84  
 43 Charles, Christian     10 Grandview           22.77      22.86  
 44 Wuthrich, Davis        12 Arapahoe            22.82      22.88  
 45 Wiesner, Luke          11 Arapahoe            22.81      22.89  
 46 Yan, Cody                 Fairview            22.89      22.93  
 47 Dugan, Mack            09 Regis Jesuit        22.93      22.95  
 48 Turner, Daniel         12 Loveland            22.93      22.97  
 49 Mueller, Henry         10 Columbine           22.63      22.98  
 50 Burcham, Mitch         12 Arapahoe            22.72      22.99  
 51 Schunk, Austen         11 Monarch             22.81      23.02  
 51 Thomas, Tanner         12 Lakewood            22.85      23.02  
 53 Johnson, Jake             Hinkley             22.87      23.03  
 54 Gordon, Charlie        11 Lakewood            22.71      23.05  
 55 Harveson, Matthew         Northglenn/Thorn    22.99      23.26  
 56 Hartley II, Cal        11 Westminster         23.00      23.29  
 57 Darr, Justin           12 Monarch             22.87      23.41  
 57 Hawkins, Elijah        09 Regis Jesuit        22.87      23.41  
 59 Frazier, Lucas         11 Regis Jesuit        22.96      23.57  
 -- George, Christopher       Fairview            22.83         NS